Oyindasola Omolara Oyelaran - Publications
Affiliations: | 2005 | Harvard University, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Campbell CT, Gulley JL, Oyelaran O, Hodge JW, Schlom J, Gildersleeve JC. Humoral response to a viral glycan correlates with survival on PROSTVAC-VF. Proceedings of the National Academy of Sciences of the United States of America. 111: E1749-58. PMID 24733910 DOI: 10.1073/Pnas.1314722111 | 0.638 | |||
2013 | Campbell CT, Gulley JL, Oyelaran O, Hodge JW, Schlom J, Gildersleeve JC. Serum antibodies to blood group A predict survival on PROSTVAC-VF. Clinical Cancer Research : An Official Journal of the American Association For Cancer Research. 19: 1290-9. PMID 23362327 DOI: 10.1158/1078-0432.Ccr-12-2478 | 0.624 | |||
2010 | Oyelaran O, Gildersleeve JC. Evaluation of human antibody responses to keyhole limpet hemocyanin on a carbohydrate microarray Proteomics - Clinical Applications. 4: 285-294. PMID 21137049 DOI: 10.1002/Prca.200900130 | 0.651 | |||
2009 | Oyelaran O, Gildersleeve JC. Glycan arrays: recent advances and future challenges Current Opinion in Chemical Biology. 13: 406-413. PMID 19625207 DOI: 10.1016/J.Cbpa.2009.06.021 | 0.584 | |||
2009 | Oyelaran O, McShane LM, Dodd L, Gildersleeve JC. Profiling human serum antibodies with a carbohydrate antigen microarray Journal of Proteome Research. 8: 4301-4310. PMID 19624168 DOI: 10.1021/Pr900515Y | 0.637 | |||
2009 | Oyelaran O, Li Q, Farnsworth D, Gildersleeve JC. Microarrays with varying carbohydrate density reveal distinct subpopulations of serum antibodies Journal of Proteome Research. 8: 3529-3538. PMID 19366269 DOI: 10.1021/Pr9002245 | 0.654 | |||
2008 | Gildersleeve JC, Oyelaran O, Simpson JT, Allred B. Improved procedure for direct coupling of carbohydrates to proteins via reductive amination Bioconjugate Chemistry. 19: 1485-1490. PMID 18597509 DOI: 10.1021/Bc800153T | 0.598 | |||
2007 | Oyelaran O, Gildersleeve JC. Application of carbohydrate array technology to antigen discovery and vaccine development Expert Review of Vaccines. 6: 957-969. PMID 18377358 DOI: 10.1586/14760584.6.6.957 | 0.656 | |||
Show low-probability matches. |