David Tanner Mitchell - Publications
Affiliations: | 2002 | University of Florida, Gainesville, Gainesville, FL, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2004 | Trofin L, Lee SB, Mitchell DT, Martin CR. A ligand-gated ion-channel mimetic nanopore membrane with an on-board transmembrane microbattery. Journal of Nanoscience and Nanotechnology. 4: 239-44. PMID 15233082 DOI: 10.1166/Jnn.2004.031 | 0.651 | |||
2004 | Gasparac R, Mitchell DT, Martin CR. Electrokinetic DNA transport in a nanopore membrane Electrochimica Acta. 49: 847-850. DOI: 10.1016/J.Electacta.2003.09.037 | 0.489 | |||
2003 | Li N, Mitchell DT, Lee KP, Martin CR. A nanostructured honeycomb carbon anode Journal of the Electrochemical Society. 150: A979-A984. DOI: 10.1149/1.1581259 | 0.646 | |||
2002 | Mitchell DT, Lee SB, Trofin L, Li N, Nevanen TK, Söderlund H, Martin CR. Smart nanotubes for bioseparations and biocatalysis. Journal of the American Chemical Society. 124: 11864-5. PMID 12358526 DOI: 10.1021/Ja027247B | 0.617 | |||
2002 | Lee SB, Mitchell DT, Trofin L, Nevanen TK, Söderlund H, Martin CR. Antibody-based bio-nanotube membranes for enantiomeric drug separations. Science (New York, N.Y.). 296: 2198-200. PMID 12077410 DOI: 10.1126/Science.1071396 | 0.676 | |||
2002 | Steinle ED, Mitchell DT, Wirtz M, Lee SB, Young VY, Martin CR. Ion channel mimetic micropore and nanotube membrane sensors. Analytical Chemistry. 74: 2416-22. PMID 12038769 DOI: 10.1021/Ac020024J | 0.684 | |||
1999 | Sapp SA, Mitchell DT, Martin CR. Using template-synthesized micro- and nanowires as building blocks for self-assembly of supramolecular architectures Chemistry of Materials. 11: 1183-1185. DOI: 10.1021/Cm990001U | 0.426 | |||
1998 | Martin CR, Mitchell DT. Peer reviewed: nanomaterials in analytical chemistry. Analytical Chemistry. 70: 322A-7A. PMID 21634679 DOI: 10.1021/Ac9818430 | 0.443 | |||
Show low-probability matches. |