Julia M. Gauglitz, Ph.D. - Publications
Affiliations: | Marine Science | University of California, Santa Barbara, Santa Barbara, CA, United States |
Area:
bioinorganic chemistry and metallobiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Quinn RA, Melnik AV, Vrbanac A, Fu T, Patras KA, Christy MP, Bodai Z, Belda-Ferre P, Tripathi A, Chung LK, Downes M, Welch RD, Quinn M, Humphrey G, Panitchpakdi M, ... ... Gauglitz JM, et al. Global chemical effects of the microbiome include new bile-acid conjugations. Nature. PMID 32103176 DOI: 10.1038/S41586-020-2047-9 | 0.314 | |||
2014 | Gauglitz JM, Iinishi A, Ito Y, Butler A. Microbial tailoring of acyl peptidic siderophores. Biochemistry. 53: 2624-31. PMID 24735218 DOI: 10.1021/Bi500266X | 0.622 | |||
2014 | Kem MP, Zane HK, Springer SD, Gauglitz JM, Butler A. Amphiphilic siderophore production by oil-associating microbes. Metallomics : Integrated Biometal Science. 6: 1150-5. PMID 24663669 DOI: 10.1039/C4Mt00047A | 0.405 | |||
2013 | Gauglitz JM, Butler A. Amino acid variability in the peptide composition of a suite of amphiphilic peptide siderophores from an open ocean Vibrio species. Journal of Biological Inorganic Chemistry : Jbic : a Publication of the Society of Biological Inorganic Chemistry. 18: 489-97. PMID 23564034 DOI: 10.1007/S00775-013-0995-3 | 0.575 | |||
2012 | Gauglitz JM, Zhou H, Butler A. A suite of citrate-derived siderophores from a marine Vibrio species isolated following the Deepwater Horizon oil spill. Journal of Inorganic Biochemistry. 107: 90-5. PMID 22178670 DOI: 10.1016/J.Jinorgbio.2011.10.013 | 0.657 | |||
Show low-probability matches. |