Arun Pandy, Ph.D. - Publications
Affiliations: | University of Minnesota, Twin Cities, Minneapolis, MN |
Area:
numerical simulation and high-performance computing to better understand continuum transport and reaction in the processing of advanced materialsYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Derby JJ, Chelikowsky JR, Sinno T, Dai B, Kwon YI, Lun L, Pandy A, Yeckel A. Large-scale numerical modeling of melt and solution crystal growth Aip Conference Proceedings. 916: 139-158. DOI: 10.1063/1.2751913 | 0.698 | |||
2006 | Derby JJ, Kwon YI, Pandy A, Sonda P, Yeckel A, Jung T, Müller G. Developing quantitative, multiscale models for microgravity crystal growth. Annals of the New York Academy of Sciences. 1077: 124-45. PMID 17124119 DOI: 10.1196/Annals.1362.063 | 0.359 | |||
2006 | Yeckel A, Pandy A, Derby JJ. Fixed-point convergence of modular, steady-state heat transfer models coupling multiple scales and phenomena for melt-crystal growth International Journal For Numerical Methods in Engineering. 67: 1768-1789. DOI: 10.1002/Nme.1685 | 0.683 | |||
2005 | Pandy A, Yeckel A, Reed M, Szeles C, Hainke M, Müller G, Derby JJ. Analysis of the growth of cadmium zinc telluride in an electrodynamic gradient freeze furnace via a self-consistent, multi-scale numerical model Journal of Crystal Growth. 276: 133-147. DOI: 10.1016/J.Jcrysgro.2004.11.303 | 0.687 | |||
2004 | Yeckel A, Compère G, Pandy A, Derby JJ. Three-dimensional imperfections in a model vertical Bridgman growth system for cadmium zinc telluride Journal of Crystal Growth. 263: 629-644. DOI: 10.1016/J.Jcrysgro.2003.12.025 | 0.671 | |||
Show low-probability matches. |