William Leobandung, Ph.D. - Publications
Affiliations: | Purdue University, West Lafayette, IN, United States |
Area:
Biomaterials, Drug Delivery, Bionanotechnology and Molecular RecognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2004 | Peppas NA, Leobandung W. Stimuli-sensitive hydrogels: ideal carriers for chronobiology and chronotherapy. Journal of Biomaterials Science. Polymer Edition. 15: 125-44. PMID 15109093 DOI: 10.1163/156856204322793539 | 0.536 | |||
2002 | Leobandung W, Ichikawa H, Fukumori Y, Peppas NA. Preparation of stable insulin-loaded nanospheres of poly(ethylene glycol) macromers and N-isopropyl acrylamide. Journal of Controlled Release : Official Journal of the Controlled Release Society. 80: 357-63. PMID 11943411 DOI: 10.1016/S0168-3659(02)00028-7 | 0.398 | |||
2002 | Leobandung W, Ichikawa H, Fukumori Y, Peppas NA. Monodisperse nanoparticles of poly(ethylene glycol) macromers and N-isopropyl acrylamide for biomedical applications Journal of Applied Polymer Science. 87: 1678-1684. DOI: 10.1002/App.11612 | 0.447 | |||
2000 | Peppas NA, Bures P, Leobandung W, Ichikawa H. Hydrogels in pharmaceutical formulations. European Journal of Pharmaceutics and Biopharmaceutics : Official Journal of Arbeitsgemeinschaft FüR Pharmazeutische Verfahrenstechnik E.V. 50: 27-46. PMID 10840191 DOI: 10.1016/S0939-6411(00)00090-4 | 0.577 | |||
2000 | Huang Y, Leobandung W, Foss A, Peppas NA. Molecular aspects of muco- and bioadhesion: tethered structures and site-specific surfaces. Journal of Controlled Release : Official Journal of the Controlled Release Society. 65: 63-71. PMID 10699271 DOI: 10.1016/S0168-3659(99)00233-3 | 0.564 | |||
1999 | Peppas NA, Torres-Lugo M, Pacheco-Gomez J, Foss A, Huang Y, Ichikawa H, Leobandung W. Recent advances and molecular observations on the controlled drug and protein delivery Farmacevtski Vestnik. 50: 265-266. | 0.576 | |||
Show low-probability matches. |