Jeffrey J. Wilson, Ph.D. - Publications
Affiliations: | Chemistry and Biochemistry | University of Texas at Austin, Austin, Texas, U.S.A. |
Area:
Biomaterials, Drug Delivery, Bionanotechnology and Molecular RecognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Brodbelt JS, Wilson JJ. Infrared multiphoton dissociation in quadrupole ion traps. Mass Spectrometry Reviews. 28: 390-424. PMID 19294735 DOI: 10.1002/Mas.20216 | 0.356 | |||
2009 | Vasicek LA, Wilson JJ, Brodbelt JS. Improved infrared multiphoton dissociation of peptides through N-terminal phosphonite derivatization. Journal of the American Society For Mass Spectrometry. 20: 377-84. PMID 19027323 DOI: 10.1016/J.Jasms.2008.10.016 | 0.352 | |||
2008 | Wilson JJ, Brodbelt JS. Ultraviolet photodissociation at 355 nm of fluorescently labeled oligosaccharides. Analytical Chemistry. 80: 5186-96. PMID 18505268 DOI: 10.1021/Ac800315K | 0.345 | |||
2008 | Wilson JJ, Kirkovits GJ, Sessler JL, Brodbelt JS. Photodissociation of non-covalent peptide-crown ether complexes. Journal of the American Society For Mass Spectrometry. 19: 257-60. PMID 18077179 DOI: 10.1016/J.Jasms.2007.10.024 | 0.321 | |||
2007 | Wilson JJ, Brodbelt JS. MS/MS simplification by 355 nm ultraviolet photodissociation of chromophore-derivatized peptides in a quadrupole ion trap. Analytical Chemistry. 79: 7883-92. PMID 17845006 DOI: 10.1021/Ac071241T | 0.384 | |||
2007 | Wilson JJ, Brodbelt JS. Infrared multiphoton dissociation of duplex DNA/drug complexes in a quadrupole ion trap. Analytical Chemistry. 79: 2067-77. PMID 17249688 DOI: 10.1021/Ac061946F | 0.336 | |||
2006 | Pikulski M, Wilson JJ, Aguilar A, Brodbelt JS. Amplification of infrared multiphoton dissociation efficiency in a quadruple ion trap using IR-active ligands. Analytical Chemistry. 78: 8512-7. PMID 17165847 DOI: 10.1021/Ac061472K | 0.332 | |||
2006 | Kavimandan NJ, Losi E, Wilson JJ, Brodbelt JS, Peppas NA. Synthesis and characterization of insulin-transferrin conjugates. Bioconjugate Chemistry. 17: 1376-84. PMID 17105214 DOI: 10.1021/Bc050344K | 0.36 | |||
2006 | Wilson JJ, Brodbelt JS. Infrared multiphoton dissociation for enhanced de novo sequence interpretation of N-terminal sulfonated peptides in a quadrupole ion trap. Analytical Chemistry. 78: 6855-62. PMID 17007506 DOI: 10.1021/Ac060760D | 0.368 | |||
Show low-probability matches. |