Molly Kay Smith - Publications
Affiliations: | 2004 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2007 | Smith MK, Mooney DJ. Hypoxia leads to necrotic hepatocyte death. Journal of Biomedical Materials Research. Part A. 80: 520-9. PMID 17013858 DOI: 10.1002/Jbm.A.30930 | 0.582 | |||
2006 | Smith MK, Riddle KW, Mooney DJ. Delivery of hepatotrophic factors fails to enhance longer-term survival of subcutaneously transplanted hepatocytes. Tissue Engineering. 12: 235-44. PMID 16548682 DOI: 10.1089/Ten.2006.12.235 | 0.536 | |||
2004 | Fiegel HC, Havers J, Kneser U, Smith MK, Moeller T, Kluth D, Mooney DJ, Rogiers X, Kaufmann PM. Influence of flow conditions and matrix coatings on growth and differentiation of three-dimensionally cultured rat hepatocytes. Tissue Engineering. 10: 165-74. PMID 15009942 DOI: 10.1089/107632704322791817 | 0.45 | |||
2004 | Smith MK, Peters MC, Richardson TP, Garbern JC, Mooney DJ. Locally enhanced angiogenesis promotes transplanted cell survival. Tissue Engineering. 10: 63-71. PMID 15009931 DOI: 10.1089/107632704322791709 | 0.685 | |||
2003 | Alsberg E, Kong HJ, Hirano Y, Smith MK, Albeiruti A, Mooney DJ. Regulating bone formation via controlled scaffold degradation. Journal of Dental Research. 82: 903-8. PMID 14578503 DOI: 10.1177/154405910308201111 | 0.619 | |||
2003 | Kong HJ, Smith MK, Mooney DJ. Designing alginate hydrogels to maintain viability of immobilized cells. Biomaterials. 24: 4023-9. PMID 12834597 DOI: 10.1016/S0142-9612(03)00295-3 | 0.473 | |||
2002 | Alsberg E, Kong HJ, Smith MK, Mooney DJ. Controlled degradation of peptide modified hydrogels improves rate, quality, and quantity of in vivo bone formation Annual International Conference of the Ieee Engineering in Medicine and Biology - Proceedings. 1: 823-824. | 0.481 | |||
2000 | Smith MK, Mooney DJ. Biomaterials in Liver Tissue Engineering E-Biomed: the Journal of Regenerative Medicine. 1: 65-73. DOI: 10.1089/152489000414633 | 0.518 | |||
Show low-probability matches. |