Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Garceau DC, Batson MK, Pan IL. Variations on a theme in fruit development: the PLE lineage of MADS-box genes in tomato (TAGL1) and other species. Planta. PMID 28660293 DOI: 10.1007/s00425-017-2725-5 | 0.541 | |||
2016 | Gimenez E, Castañeda L, Pineda B, Pan IL, Moreno V, Angosto T, Lozano R. TOMATO AGAMOUS1 and ARLEQUIN/TOMATO AGAMOUS-LIKE1 MADS-box genes have redundant and divergent functions required for tomato reproductive development. Plant Molecular Biology. PMID 27125648 DOI: 10.1007/s11103-016-0485-4 | 0.609 | |||
2010 | Pan IL, McQuinn R, Giovannoni JJ, Irish VF. Functional diversification of AGAMOUS lineage genes in regulating tomato flower and fruit development. Journal of Experimental Botany. 61: 1795-806. PMID 20335407 DOI: 10.1093/Jxb/Erq046 | 0.619 | |||
2009 | Vrebalov J, Pan IL, Arroyo AJ, McQuinn R, Chung M, Poole M, Rose J, Seymour G, Grandillo S, Giovannoni J, Irish VF. Fleshy fruit expansion and ripening are regulated by the Tomato SHATTERPROOF gene TAGL1. The Plant Cell. 21: 3041-62. PMID 19880793 DOI: 10.1105/Tpc.109.066936 | 0.598 | |||
2006 | de Martino G, Pan I, Emmanuel E, Levy A, Irish VF. Functional analyses of two tomato APETALA3 genes demonstrate diversification in their roles in regulating floral development. The Plant Cell. 18: 1833-45. PMID 16844904 DOI: 10.1105/Tpc.106.042978 | 0.509 | |||
2003 | Travers SE, Temeles EJ, Pan I. The relationship between nectar spur curvature in jewelweed (Impatiens capensis) and pollen removal by hummingbird pollinators Canadian Journal of Botany. 81: 164-170. DOI: 10.1139/B03-014 | 0.376 | |||
Show low-probability matches. |