Jormarie Alvarez, Ph.D. - Publications
Affiliations: | 2004 | Purdue University, West Lafayette, IN, United States |
Area:
mass spectrometric instrumentation, including miniature mass spectrometers.Year | Citation | Score | |||
---|---|---|---|---|---|
2007 | Laskin J, Wang P, Hadjar O, Futrell JH, Alvarez J, Cooks RG. Charge retention by peptide ions soft-landed onto self-assembled monolayer surfaces International Journal of Mass Spectrometry. 265: 237-243. DOI: 10.1016/J.Ijms.2007.02.013 | 0.751 | |||
2006 | Alvarez J, Futrell JH, Laskin J. Soft-landing of peptides onto self-assembled monolayer surfaces. The Journal of Physical Chemistry. A. 110: 1678-87. PMID 16435832 DOI: 10.1021/Jp0555044 | 0.716 | |||
2005 | Gologan B, Green JR, Alvarez J, Laskin J, Cooks RG. Ion/surface reactions and ion soft-landing. Physical Chemistry Chemical Physics : Pccp. 7: 1490-500. PMID 19787973 DOI: 10.1039/B418056A | 0.701 | |||
2005 | Alvarez J, Cooks RG, Barlow SE, Gaspar DJ, Futrell JH, Laskin J. Preparation and in situ characterization of surfaces using soft landing in a Fourier transform ion cyclotron resonance mass spectrometer. Analytical Chemistry. 77: 3452-60. PMID 15924375 DOI: 10.1021/Ac0481349 | 0.755 | |||
2004 | Gologan B, Takáts Z, Alvarez J, Wiseman JM, Talaty N, Ouyang Z, Cooks RG. Ion soft-landing into liquids: Protein identification, separation, and purification with retention of biological activity. Journal of the American Society For Mass Spectrometry. 15: 1874-84. PMID 15589764 DOI: 10.1016/J.Jasms.2004.09.005 | 0.454 | |||
2002 | Ouyang Z, Grill V, Alvarez J, Doerge CH, Gianelli L, Thomas P, Rohrs HW, Cooks RG. A multiquadrupole tandem mass spectrometer for the study of ion/surface collision processes Review of Scientific Instruments. 73: 2375. DOI: 10.1063/1.1476718 | 0.742 | |||
Show low-probability matches. |