Margaret M. Pafford, Ph.D. - Publications
Affiliations: | 2000 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
inorganic chemistry at the interface between solution and the solid stateYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Greene LH, Hentges PJ, Park WK, Westwood G, Pafford MM, Klemperer WG. Studies of the zero-bias conductance peak (ZBCP) in thin-film superconducting YBa2Cu3O7 planar tunnel junction: Detection and modeling of ZBCP splittings Aip Conference Proceedings. 850: 467-468. DOI: 10.1063/1.2354787 | 0.514 | |||
2005 | Day VW, Klemperer WG, Pafford MM. Methyltriskaidecazirconates, molecular forms of zirconia. Inorganic Chemistry. 44: 5397-404. PMID 16022538 DOI: 10.1021/Ic048307C | 0.514 | |||
2004 | Greene LH, Hentges PJ, Aubin H, Aprili M, Badica E, Covington M, Pafford MM, Westwood G, Klemperer WG, Jian S, Hinks DG. Detection and control of broken symmetries with Andreev bound state tunneling spectroscopy: Effects of atomic-scale disorder Physica C: Superconductivity and Its Applications. 408: 804-806. DOI: 10.1016/J.Physc.2004.03.138 | 0.554 | |||
2003 | Greene LH, Hentges P, Aubin H, Aprili M, Badica E, Covington M, Pafford MM, Westwood G, Klemperer WG, Jian S, Hinks DG. Planar tunneling spectroscopy of high-temperature superconductors: Andreev bound states and broken symmetries Physica C: Superconductivity and Its Applications. 387: 162-168. DOI: 10.1016/S0921-4534(03)00663-4 | 0.595 | |||
2001 | Day VW, Klemperer WG, Pafford MM. Isolation and structural characterization of tetra-n-propyl zirconate in hydrocarbon solution and the solid state. Inorganic Chemistry. 40: 5738-46. PMID 11681880 DOI: 10.1021/Ic010776G | 0.5 | |||
Show low-probability matches. |