Jesse H. Engel, Ph.D. - Publications
Affiliations: | 2013 | Materials Science & Engineering | University of California, Berkeley, Berkeley, CA |
Area:
colloidal inorganic nanocrystalsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Engel JH, Eryilmaz SB, Kim S, BrightSky M, Lam C, Lung HL, Olshausen BA, Wong HSP. Capacity optimization of emerging memory systems: A shannon-inspired approach to device characterization Technical Digest - International Electron Devices Meeting, Iedm. 2015: 29.4.1-29.4.4. DOI: 10.1109/IEDM.2014.7047134 | 0.92 | |||
2014 | Engel JH, Alivisatos AP. Postsynthetic doping control of nanocrystal thin films: Balancing space charge to improve photovoltaic efficiency Chemistry of Materials. 26: 153-162. DOI: 10.1021/cm402383r | 0.92 | |||
2013 | Jain PK, Manthiram K, Engel JH, White SL, Faucheaux JA, Alivisatos AP. Doped nanocrystals as plasmonic probes of redox chemistry. Angewandte Chemie (International Ed. in English). 52: 13671-5. PMID 24155083 DOI: 10.1002/anie.201303707 | 0.92 | |||
2013 | Scheele M, Engel JH, Ferry VE, Hanifi D, Liu Y, Alivisatos AP. Nonmonotonic size dependence in the hole mobility of methoxide-stabilized PbSe quantum dot solids. Acs Nano. 7: 6774-81. PMID 23859499 DOI: 10.1021/nn401657n | 0.92 | |||
2012 | Engel JH, Surendranath Y, Alivisatos AP. Controlled chemical doping of semiconductor nanocrystals using redox buffers. Journal of the American Chemical Society. 134: 13200-3. PMID 22817112 DOI: 10.1021/ja305293e | 0.92 | |||
Show low-probability matches. |