Benjamin E. Slentz, Ph.D. - Publications
Affiliations: | 2003 | Purdue University, West Lafayette, IN, United States |
Area:
Analytical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2004 | Ren D, Penner NA, Slentz BE, Inerowicz HD, Rybalko M, Regnier FE. Contributions of commercial sorbents to the selectivity in immobilized metal affinity chromatography with Cu(II). Journal of Chromatography. A. 1031: 87-92. PMID 15058570 DOI: 10.1016/J.Chroma.2003.10.041 | 0.678 | |||
2004 | Ren D, Penner NA, Slentz BE, Regnier FE. Histidine-rich peptide selection and quantification in targeted proteomics. Journal of Proteome Research. 3: 37-45. PMID 14998161 DOI: 10.1021/Pr034049Q | 0.672 | |||
2003 | Ren D, Penner NA, Slentz BE, Mirzaei H, Regnier F. Evaluating immobilized metal affinity chromatography for the selection of histidine-containing peptides in comparative proteomics. Journal of Proteome Research. 2: 321-9. PMID 12814271 DOI: 10.1021/Pr034006+ | 0.574 | |||
2003 | Slentz BE, Penner NA, Regnier FE. Protein proteolysis and the multi-dimensional electrochromatographic separation of histidine-containing peptide fragments on a chip. Journal of Chromatography. A. 984: 97-107. PMID 12564680 DOI: 10.1016/S0021-9673(02)01739-9 | 0.725 | |||
2002 | Slentz BE, Penner NA, Regnier FE. Capillary electrochromatography of peptides on microfabricated poly(dimethylsiloxane) chips modified by cerium(IV)-catalyzed polymerization. Journal of Chromatography. A. 948: 225-33. PMID 12831199 DOI: 10.1016/S0021-9673(01)01319-X | 0.595 | |||
2002 | Slentz BE, Penner NA, Regnier F. Sampling BIAS at channel junctions in gated flow injection on chips. Analytical Chemistry. 74: 4835-40. PMID 12349991 DOI: 10.1021/Ac020301M | 0.449 | |||
2002 | Slentz BE, Penner NA, Regnier F. Geometric effects of collocated monolithic support structures on separation performance in microfabricated systems Journal of Separation Science. 25: 1011-1018. DOI: 10.1002/1615-9314(20021101)25:15/17<1011::Aid-Jssc1011>3.0.Co;2-N | 0.437 | |||
2001 | Slentz BE, Penner NA, Lugowska E, Regnier F. Nanoliter capillary electrochromatography columns based on collocated monolithic support structures molded in poly(dimethyl siloxane). Electrophoresis. 22: 3736-43. PMID 11699912 DOI: 10.1002/1522-2683(200109)22:17<3736::Aid-Elps3736>3.0.Co;2-Y | 0.486 | |||
Show low-probability matches. |