Pablo D. Jadzinsky, Ph.D. - Publications
Affiliations: | 2008 | Stanford University, Palo Alto, CA |
Area:
Condensed Matter, Nano Sci/Eng, Synchrotron RadiationYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Levi-Kalisman Y, Jadzinsky PD, Kalisman N, Tsunoyama H, Tsukuda T, Bushnell DA, Kornberg RD. Synthesis and characterization of Au102(p-MBA)44 nanoparticles. Journal of the American Chemical Society. 133: 2976-82. PMID 21319754 DOI: 10.1021/Ja109131W | 0.354 | |||
2010 | Ackerson CJ, Jadzinsky PD, Sexton JZ, Bushnell DA, Kornberg RD. Synthesis and bioconjugation of 2 and 3 nm-diameter gold nanoparticles. Bioconjugate Chemistry. 21: 214-8. PMID 20099843 DOI: 10.1021/Bc900135D | 0.344 | |||
2008 | Walter M, Akola J, Lopez-Acevedo O, Jadzinsky PD, Calero G, Ackerson CJ, Whetten RL, Grönbeck H, Häkkinen H. A unified view of ligand-protected gold clusters as superatom complexes. Proceedings of the National Academy of Sciences of the United States of America. 105: 9157-62. PMID 18599443 DOI: 10.1073/Pnas.0801001105 | 0.34 | |||
2007 | Jadzinsky PD, Calero G, Ackerson CJ, Bushnell DA, Kornberg RD. Structure of a thiol monolayer-protected gold nanoparticle at 1.1 A resolution. Science (New York, N.Y.). 318: 430-3. PMID 17947577 DOI: 10.1126/Science.1148624 | 0.358 | |||
2006 | Ackerson CJ, Jadzinsky PD, Jensen GJ, Kornberg RD. Rigid, specific, and discrete gold nanoparticle/antibody conjugates. Journal of the American Chemical Society. 128: 2635-40. PMID 16492049 DOI: 10.1021/Ja0555668 | 0.322 | |||
Show low-probability matches. |