Peter Stchur, Ph.D. - Publications
Affiliations: | 2003 | University of Connecticut, Storrs, CT, United States |
Area:
Analytical Atomic SpectroscopyYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Cleveland D, Stchur P, Michel RG. Effect of background gas, sample angle and laser polarization on the enhancement effect of resonant laser ablation Journal of Analytical Atomic Spectrometry. 22: 745-753. DOI: 10.1039/B618505C | 0.65 | |||
2005 | Cleveland D, Stchur P, Hou X, Yang KX, Zhou J, Michel RG. Resonant laser ablation of metals detected by atomic emission in a microwave plasma and by inductively coupled plasma mass spectrometry. Applied Spectroscopy. 59: 1427-44. PMID 16390581 DOI: 10.1366/000370205775142656 | 0.618 | |||
2002 | Stchur P, Cleveland D, Zhou J, Michel RG. A review of recent applications of near infrared spectroscopy, and of the characteristics of a novel PBS CCD array-based near-infrared spectrometer Applied Spectroscopy Reviews. 37: 383-428. DOI: 10.1081/Asr-120016293 | 0.522 | |||
2001 | Stchur P, Yang KX, Hou X, Sun T, Michel RG. Laser excited atomic fluorescence spectrometry - A review Spectrochimica Acta - Part B Atomic Spectroscopy. 56: 1565-1592. DOI: 10.1016/S0584-8547(01)00265-8 | 0.676 | |||
1998 | Hou X, Stchur P, Yang KX, Michel RG. Progress in laser excited atomic fluorescence spectrometry Trac - Trends in Analytical Chemistry. 17: 532-542. DOI: 10.1016/S0165-9936(98)00057-0 | 0.63 | |||
Show low-probability matches. |