Walter A. Schenck, Ph.D. - Publications
Affiliations: | 2010 | Chemistry | University of North Carolina, Chapel Hill, Chapel Hill, NC |
Area:
Structure and Dynamics of Liquid and Polymer CrystalsYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Schenck W, Ko DH, Samulski E. Liquid crystal alignment on polymer line gratings Journal of Applied Physics. 109. DOI: 10.1063/1.3549809 | 0.384 | |||
2011 | Ko DH, Tumbleston JR, Schenck W, Lopez R, Samulski ET. Photonic crystal geometry for organic polymer: Fullerene standard and inverted solar cells Journal of Physical Chemistry C. 115: 4247-4254. DOI: 10.1021/Jp1112087 | 0.384 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
2004 | Lorkovic IM, Noy ML, Schenck WA, Weiss M, Sherman JH, McFarland EW, Stucky GD, Ford PC. C1 coupling via bromine activation and tandem catalytic condensation and neutralization over CaO/zeolite composites Acs Division of Fuel Chemistry, Preprints. 49. | 0.09 | |||
2004 | Lorkovic IM, Noy ML, Weiss M, Sherman JH, McFarland EW, Stucky GD, Ford PC, Schenck WA. C 1 oxidative coupling by bromine activation followed by tandem catalytic condensation and neutralization over CAO/ZSM-5 composites Acs National Meeting Book of Abstracts. 227: FUEL-26. | 0.07 | |||
2004 | Lorkovic IM, Noy ML, Schenck WA, Belon C, Weiss M, Sun S, Sherman JH, McFarland EW, Stucky GD, Ford PC. Ci oxidative coupling via bromine activation and tandem catalytic condensation and neutralization over CaO/zeolite composites II. Product distribution variation and full bromine confinement Catalysis Today. 98: 589-594. DOI: 10.1016/J.Cattod.2004.09.013 | 0.049 | |||
Hide low-probability matches. |