Kwok H. Ng, Ph.D. - Publications
Affiliations: | 2002 | University of California, Irvine, Irvine, CA |
Area:
nanomaterialsYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Zach MP, Inazu K, Ng KH, Hemminger JC, Penner RM. Synthesis of molybdenum nanowires with millimeter-scale lengths using electrochemical step edge decoration Chemistry of Materials. 14: 3206-3216. DOI: 10.1021/Cm020249A | 0.704 | |||
2002 | Walter EC, Ng K, Zach MP, Penner RM, Favier F. Electronic devices from electrodeposited metal nanowires Microelectronic Engineering. 61: 555-561. DOI: 10.1016/S0167-9317(02)00582-8 | 0.687 | |||
2002 | Ng KH, Penner RM. Electrodeposition of silver-copper bimetallic particles having two archetypes by facilitated nucleation Journal of Electroanalytical Chemistry. 522: 86-94. DOI: 10.1016/S0022-0728(01)00717-3 | 0.604 | |||
2002 | Walter EC, Penner RM, Liu H, Ng KH, Zach MP, Favier F. Sensors from electrodeposited metal nanowires Surface and Interface Analysis. 34: 409-412. DOI: 10.1002/Sia.1328 | 0.684 | |||
2001 | Liu H, Favier F, Ng K, Zach MP, Penner RM. Size-selective electrodeposition of meso-scale metal particles: A general method Electrochimica Acta. 47: 671-677. DOI: 10.1016/S0013-4686(01)00747-2 | 0.715 | |||
2000 | Zach MP, Ng KH, Penner RM. Molybdenum nanowires by electrodeposition. Science (New York, N.Y.). 290: 2120-3. PMID 11118141 DOI: 10.1126/Science.290.5499.2120 | 0.71 | |||
2000 | Ng KH, Liu H, Penner RM. Subnanometer silver clusters exhibiting unexpected electrochemical metastability on graphite Langmuir. 16: 4016-4023. DOI: 10.1021/La9914716 | 0.581 | |||
Show low-probability matches. |