Sherman M. Ponder, Ph.D. - Publications
Affiliations: | 2000 | Pennsylvania State University, State College, PA, United States |
Area:
Chemistry of Nanoscale Inorganic MaterialsYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Darab JG, Amonette AB, Burke DSD, Orr RD, Ponder SM, Schrick B, Mallouk TE, Lukens WW, Caulder DL, Shuh DK. Removal of pertechnetate from simulated nuclear waste streams using supported zerovalent iron Chemistry of Materials. 19: 5703-5713. DOI: 10.1021/Cm0607379 | 0.527 | |||
2001 | Ponder SM, Helkowski R, Mallouk TE. Continuous-Flow Process for the Separation of Cesium from Complex Waste Mixtures Industrial & Engineering Chemistry Research. 40: 3384-3389. DOI: 10.1021/Ie001058P | 0.506 | |||
2001 | Ponder SM, Darab JG, Bucher J, Caulder D, Craig I, Davis L, Edelstein N, Lukens W, Nitsche H, Rao L, Shuh DK, Mallouk TE. Surface chemistry and electrochemistry of supported zerovalent iron nanoparticles in the remediation of aqueous metal contaminants Chemistry of Materials. 13: 479-486. DOI: 10.1021/Cm000288R | 0.665 | |||
2000 | Ponder SM, Darab JG, Mallouk TE. Remediation of Cr(VI) and Pb(II) aqueous solutions using supported, nanoscale zero-valent iron Environmental Science and Technology. 34: 2564-2569. DOI: 10.1021/Es9911420 | 0.652 | |||
2000 | Schrick B, Ponder SM, Mallouk TE. Remediation of chlorinated hydrocarbons using supported zero valent nickel-iron nanoparticles Acs National Meeting Book of Abstracts. 40: 639-640. | 0.575 | |||
1999 | Ponder SM, Mallouk TE. Recovery of Ammonium and Cesium Ions from Aqueous Waste Streams by Sodium Tetraphenylborate Industrial & Engineering Chemistry Research. 38: 4007-4010. DOI: 10.1021/Ie990239S | 0.537 | |||
Show low-probability matches. |