Nicholas R. Denny, Ph.D. - Publications
Affiliations: | 2009 | Chemistry | University of Minnesota, Twin Cities, Minneapolis, MN |
Area:
Inorganic Chemistry; Materials Chemistry; Physical Chemistry; Experimental Physical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Nagpal P, Josephson DP, Denny NR, Dewilde J, Norris DJ, Stein A. Fabrication of carbon/refractory metal nanocomposites as thermally stable metallic photonic crystals Journal of Materials Chemistry. 21: 10836-10843. DOI: 10.1039/C1Jm10997A | 0.546 | |||
2010 | Denny NR, Li F, Norris DJ, Stein A. In situ high temperature TEM analysis of sintering in nanostructured tungsten and tungsten-molybdenum alloy photonic crystals Journal of Materials Chemistry. 20: 1538-1545. DOI: 10.1039/B918423F | 0.611 | |||
2008 | Stein A, Li F, Denny NR. Morphological control in colloidal crystal templating of inverse opals, hierarchical structures and shaped particles Chemistry of Materials. 20: 649-666. DOI: 10.1021/Cm702107N | 0.511 | |||
2007 | Denny NR, Han SE, Norris DJ, Stein A. Effects of thermal processes on the structure of monolithic tungsten and tungsten alloy photonic crystals Chemistry of Materials. 19: 4563-4569. DOI: 10.1021/Cm071228P | 0.579 | |||
2007 | Lytle JC, Denny NR, Turgeon RT, Stein A. Pseudomorphic transformation of inverse opal tungsten oxide to Tungsten carbide Advanced Materials. 19: 3682-3686. DOI: 10.1002/Adma.200700717 | 0.555 | |||
2005 | Denny NR, Han S, Turgeon RT, Lytle JC, Norris DJ, Stein A. Synthetic approaches toward tungsten photonic crystals for thermal emission Proceedings of Spie - the International Society For Optical Engineering. 6005. DOI: 10.1117/12.631111 | 0.621 | |||
Show low-probability matches. |