Carrie E. Hofmann, Ph.D. - Publications
Affiliations: | 2010 | Materials Science | California Institute of Technology, Pasadena, CA |
Area:
photovoltaicsYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Hofmann CE, de Abajo FJ, Atwater HA. Enhancing the radiative rate in III-V semiconductor plasmonic core-shell nanowire resonators. Nano Letters. 11: 372-6. PMID 21244054 DOI: 10.1021/Nl102878B | 0.566 | |||
2011 | Walavalkar SS, Homyk AP, Hofmann CE, Henry MD, Shin C, Atwater HA, Scherer A. Size tunable visible and near-infrared photoluminescence from vertically etched silicon quantum dots Applied Physics Letters. 98. DOI: 10.1063/1.3580768 | 0.404 | |||
2010 | Walavalkar SS, Hofmann CE, Homyk AP, Henry MD, Atwater HA, Scherer A. Tunable visible and near-IR emission from sub-10 nm etched single-crystal Si nanopillars. Nano Letters. 10: 4423-8. PMID 20919695 DOI: 10.1021/Nl102140K | 0.445 | |||
2010 | O'Carroll DM, Hofmann CE, Atwater HA. Conjugated polymer/metal nanowire heterostructure plasmonic antennas. Advanced Materials (Deerfield Beach, Fla.). 22: 1223-7. PMID 20437508 DOI: 10.1002/Adma.200902024 | 0.556 | |||
2010 | O'Carroll DM, Hofmann CE, Atwater HA. Plasmonic Nanowire Antennae: Conjugated Polymer/Metal Nanowire Heterostructure Plasmonic Antennas (Adv. Mater. 11/2010) Advanced Materials. 22: NA-NA. DOI: 10.1002/Adma.201090034 | 0.453 | |||
2007 | Hofmann CE, Vesseur EJ, Sweatlock LA, Lezec HJ, García de Abajo FJ, Polman A, Atwater HA. Plasmonic modes of annular nanoresonators imaged by spectrally resolved cathodoluminescence. Nano Letters. 7: 3612-7. PMID 17999547 DOI: 10.1021/Nl071789F | 0.439 | |||
Show low-probability matches. |