Natalie C. Giampietro, Ph.D. - Publications
Affiliations: | 2010 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
New Synthetic Methods, Catalysis and Asymmetric Catalysis, Synthesis of Natural ProductsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Johnson PL, Renga JM, Galliford CV, Whiteker GT, Giampietro NC. Synthesis of Novel Fluoropicolinate Herbicides by Cascade Cyclization of Fluoroalkyl Alkynylimines. Organic Letters. 17: 2905-7. PMID 26011434 DOI: 10.1021/Acs.Orglett.5B01176 | 0.486 | |||
2010 | Giampietro NC, Wolfe JP. Asymmetric tandem Wittig rearrangement/Mannich reactions. Angewandte Chemie (International Ed. in English). 49: 2922-4. PMID 20232436 DOI: 10.1002/Anie.201000609 | 0.687 | |||
2010 | Giampietro N, Wolfe J. Corrigendum: Asymmetric Tandem Wittig Rearrangement/Mannich Reactions Angewandte Chemie International Edition. 49: 4003-4003. DOI: 10.1002/Anie.201090073 | 0.685 | |||
2010 | Giampietro N, Wolfe J. Berichtigung: Asymmetric Tandem Wittig Rearrangement/Mannich Reactions Angewandte Chemie. 122: 4096-4096. DOI: 10.1002/Ange.201090073 | 0.685 | |||
2009 | Giampietro NC, Kampf JW, Wolfe JP. Asymmetric tandem wittig rearrangement/Aldol reactions. Journal of the American Chemical Society. 131: 12556-7. PMID 19678705 DOI: 10.1021/Ja905930S | 0.671 | |||
2009 | Lemen GS, Giampietro NC, Hay MB, Wolfe JP. Influence of hydroxylamine conformation on stereocontrol in Pd-catalyzed isoxazolidine-forming reactions. The Journal of Organic Chemistry. 74: 2533-40. PMID 19239234 DOI: 10.1021/Jo8027399 | 0.397 | |||
2009 | Wolfe J, Giampietro N, Kampf J. Enantioselective Synthesis of α-Alkyl-α,β-dihydroxy Esters Synfacts. 2009: 1379-1379. DOI: 10.1055/S-0029-1218238 | 0.457 | |||
2008 | Giampietro NC, Wolfe JP. Stereoselective synthesis of cis- or trans-3,5-disubstituted pyrazolidines via Pd-catalyzed carboamination reactions: use of allylic strain to control product stereochemistry through N-substituent manipulation. Journal of the American Chemical Society. 130: 12907-11. PMID 18774811 DOI: 10.1021/Ja8050487 | 0.737 | |||
Show low-probability matches. |