Mariusz Z. Twardowski, Ph.D. - Publications
Affiliations: | 2003 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
Materials ResearchYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Duoss E, Twardowski M, Lewis J. Sol-Gel Inks for Direct-Write Assembly of Functional Oxides Advanced Materials. 19: 3485-3489. DOI: 10.1002/Adma.200701372 | 0.383 | |||
2005 | Braun PV, Osenar P, Twardowski M, Tew GN, Stupp SI. Macroscopic nanotemplating of semiconductor films with hydrogen-bonded lyotropic liquid crystals Advanced Functional Materials. 15: 1745-1750. DOI: 10.1002/Adfm.200500083 | 0.341 | |||
2004 | Twardowski M, Nuzzo RG. Phase dependent electrochemical properties of polar self-assembled monolayers (SAMs) modified via the fusion of mixed phospholipid vesicles. Langmuir : the Acs Journal of Surfaces and Colloids. 20: 175-80. PMID 15745017 DOI: 10.1021/La035074D | 0.457 | |||
2003 | Twardowski M, Nuzzo RG. Molecular recognition at model organic interfaces: Electrochemical discrimination using self-assembled monolayers (SAMs) modified via the fusion of phospholipid vesicles Langmuir. 19: 9781-9791. DOI: 10.1021/La0349018 | 0.457 | |||
2002 | Twardowski M, Nuzzo RG. Chemically mediated grain growth in nanotextured Au, Au/Cu thin films: Novel substrates for the formation of self-assembled monolayers Langmuir. 18: 5529-5538. DOI: 10.1021/La020138Q | 0.387 | |||
Show low-probability matches. |