Anmer Daskin, Ph.D. - Publications
Affiliations: | 2014 | Computer Sciences | Purdue University, West Lafayette, IN, United States |
Area:
electronic structure and dynamics of atoms, molecules, clusters and quantum dotsYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Daskin A. Quantum eigenvalue estimation for irreducible non-negative matrices International Journal of Quantum Information. DOI: 10.1142/S0219749916500052 | 0.462 | |||
2014 | Daskin A, Grama A, Kais S. Quantum random state generation with predefined entanglement constraint International Journal of Quantum Information. 12. DOI: 10.1142/S0219749914500300 | 0.659 | |||
2014 | Brown KL, Daskin A, Kais S, Dowling JP. Reducing the number of ancilla qubits and the gate count required for creating large controlled operations Quantum Information Processing. 14: 891-899. DOI: 10.1007/S11128-014-0900-1 | 0.554 | |||
2014 | Daskin A, Grama A, Kais S. Multiple network alignment on quantum computers Quantum Information Processing. 13: 2653-2666. DOI: 10.1007/S11128-014-0818-7 | 0.517 | |||
2013 | Daskin A, Grama A, Kais S. A universal quantum circuit scheme for finding complex eigenvalues Quantum Information Processing. 1-21. DOI: 10.1007/S11128-013-0654-1 | 0.694 | |||
2012 | Daskin A, Grama A, Kollias G, Kais S. Universal programmable quantum circuit schemes to emulate an operator. The Journal of Chemical Physics. 137: 234112. PMID 23267476 DOI: 10.1063/1.4772185 | 0.664 | |||
2012 | Cao Y, Daskin A, Frankel S, Kais S. Quantum circuit design for solving linear systems of equations Molecular Physics. 110: 1675-1680. DOI: 10.1080/00268976.2012.668289 | 0.662 | |||
2011 | Daskin A, Kais S. Decomposition of unitary matrices for finding quantum circuits: application to molecular Hamiltonians. The Journal of Chemical Physics. 134: 144112. PMID 21495747 DOI: 10.1063/1.3575402 | 0.691 | |||
2011 | Daskin A, Kais S. Group leaders optimization algorithm Molecular Physics. 109: 761-772. DOI: 10.1080/00268976.2011.552444 | 0.577 | |||
Show low-probability matches. |