Anne H. Payne, Ph.D. - Publications
Affiliations: | 2001 | University of North Carolina, Chapel Hill, Chapel Hill, NC |
Area:
Mass Spectrometry - Instrument and Methods Development, Ion Chemistry, Characterization of BiomoleculesYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Racine AH, Payne AH, Remes PM, Glish GL. Thermally assisted collision-induced dissociation in a quadrupole ion trap mass spectrometer. Analytical Chemistry. 78: 4609-14. PMID 16808472 DOI: 10.1021/Ac060082V | 0.572 | |||
2006 | Black DM, Payne AH, Glish GL. Determination of cooling rates in a quadrupole ion trap. Journal of the American Society For Mass Spectrometry. 17: 932-8. PMID 16697658 DOI: 10.1016/J.Jasms.2006.01.001 | 0.698 | |||
2005 | Payne AH, Glish GL. Tandem mass spectrometry in quadrupole ion trap and ion cyclotron resonance mass spectrometers. Methods in Enzymology. 402: 109-48. PMID 16401508 DOI: 10.1016/S0076-6879(05)02004-5 | 0.721 | |||
2002 | Black DM, Payne AH, Glish GL. Effects of temperature and pressure on the collisional cooling rates in a quadrupole ion trap Proceedings 50th Asms Conference On Mass Spectrometry and Allied Topics. 823-824. | 0.686 | |||
2002 | Glish LL, Payne AH, Glish GL. Further insights on the rearrangement of peptide ions in a quadrupole ion trap Proceedings 50th Asms Conference On Mass Spectrometry and Allied Topics. 383-384. | 0.749 | |||
2002 | Racine AH, Payne A, Glish GL. Thermally-assisted collision-induced dissociation in a quadrupole Ion trap Proceedings 50th Asms Conference On Mass Spectrometry and Allied Topics. 333-334. | 0.674 | |||
2001 | Payne AH, Glish GL. Thermally assisted infrared multiphoton photodissociation in a quadrupole ion trap. Analytical Chemistry. 73: 3542-8. PMID 11510816 DOI: 10.1021/Ac010245+ | 0.797 | |||
2001 | Lin T, Payne AH, Glish GL. Dissociation pathways of alkali-cationized peptides: opportunities for C-terminal peptide sequencing. Journal of the American Society For Mass Spectrometry. 12: 497-504. PMID 11349947 DOI: 10.1016/S1044-0305(01)00234-3 | 0.707 | |||
2001 | Payne AH, Glish GL. Gas-phase ion/ion interactions between peptides or proteins and iron ions in a quadrupole ion trap International Journal of Mass Spectrometry. 204: 47-54. DOI: 10.1016/S1387-3806(00)00339-0 | 0.742 | |||
2000 | Payne AH, Chelf JH, Glish GL. C-terminal peptide sequencing using acetylated peptides with MSn in a quadrupole ion trap. The Analyst. 125: 635-40. PMID 10892020 DOI: 10.1039/A908950K | 0.684 | |||
Show low-probability matches. |