Hermenegildo N. Pedrosa, Ph.D. - Publications
Affiliations: | 2008 | University of Rochester, Rochester, NY |
Area:
Nanoscale Materials and DevicesYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Leach KE, Pedrosa HN, Carlson LJ, Krauss TD. Fluorescent carbon nanotubes in cross-linked micelles Chemistry of Materials. 21: 436-438. DOI: 10.1021/Cm800605P | 0.676 | |||
2005 | Hartschuh A, Pedrosa HN, Peterson J, Huang L, Anger P, Qian H, Meixner AJ, Steiner M, Novotny L, Krauss TD. Single carbon nanotube optical spectroscopy. Chemphyschem : a European Journal of Chemical Physics and Physical Chemistry. 6: 577-82. PMID 15881568 DOI: 10.1002/Cphc.200400408 | 0.66 | |||
2005 | Pedrosa HN, Huang L, Krauss TD, Hartschuh A, Steiner M, Novotny L. Individual single wall carbon nanotube photonics Quantum Electronics and Laser Science Conference (Qels). 1: 202-204. DOI: 10.1117/12.558935 | 0.788 | |||
2005 | Pedrosa HN, Huang L, Krauss TD, Hartschuh A, Steiner M, Novotny L. Individual single wall carbon nanotube photonics Quantum Electronics and Laser Science Conference (Qels). 1: 202-204. | 0.788 | |||
2004 | Huang L, Pedrosa HN, Krauss TD. Ultrafast ground-state recovery of single-walled carbon nanotubes Physical Review Letters. 93: 017403-1. DOI: 10.1103/Physrevlett.93.017403 | 0.714 | |||
2003 | Hartschuh A, Pedrosa HN, Novotny L, Krauss TD. Simultaneous fluorescence and Raman scattering from single carbon nanotubes. Science (New York, N.Y.). 301: 1354-6. PMID 12958353 DOI: 10.1126/Science.1087118 | 0.791 | |||
Show low-probability matches. |