Kristin A. Herrmann, Ph.D. - Publications
Affiliations: | 2005 | University of Arizona, Tucson, AZ |
Area:
Bioanalytical Mass Spectrometry/Peptide and Protein Sequencing/ Ion-Surface Collisions/Large Protein-Protein Complexes/Biodefense/ProteomicsYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Herrmann KA, Kuppannan K, Wysocki VH. Fragmentation of doubly-protonated peptide ion populations labeled by H/D exchange with CD(3)OD. International Journal of Mass Spectrometry. 93-105. PMID 18802500 DOI: 10.1016/J.Ijms.2005.12.047 | 0.555 | |||
2006 | Pasilis S, Somogyi A, Herrmann K, Pemberton JE. Ions generated from uranyl nitrate solutions by electrospray ionization (ESI) and detected with Fourier transform ion-cyclotron resonance (FT-ICR) mass spectrometry. Journal of the American Society For Mass Spectrometry. 17: 230-40. PMID 16418004 DOI: 10.1016/J.Jasms.2005.10.015 | 0.427 | |||
2006 | Smith LL, Herrmann KA, Wysocki VH. Investigation of gas phase ion structure for proline-containing b(2) ion. Journal of the American Society For Mass Spectrometry. 17: 20-8. PMID 16338148 DOI: 10.1016/J.Jasms.2005.06.016 | 0.564 | |||
2006 | Wysocki VH, Cheng G, Zhang Q, Herrmann KA, Beardsley RL, Hilderbrand AE. Peptide Fragmentation Overview Principles of Mass Spectrometry Applied to Biomolecules. 277-300. DOI: 10.1002/047005042X.ch8 | 0.516 | |||
2005 | Herrmann KA, Somogyi A, Wysocki VH, Drahos L, Vékey K. Combination of sustained off-resonance irradiation and on-resonance excitation in FT-ICR. Analytical Chemistry. 77: 7626-38. PMID 16316170 DOI: 10.1021/Ac050828+ | 0.556 | |||
2005 | Herrmann KA, Wysocki VH, Vorpagel ER. Computational investigation and hydrogen/deuterium exchange of the fixed charge derivative tris(2,4,6-trimethoxyphenyl) phosphonium: implications for the aspartic acid cleavage mechanism. Journal of the American Society For Mass Spectrometry. 16: 1067-80. PMID 15921922 DOI: 10.1016/J.Jasms.2005.03.028 | 0.523 | |||
Show low-probability matches. |