Semant Jain, Ph.D. - Publications
Affiliations: | 2008 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Complex Fluids, Fluid Mechanics, Biopolymers, and Molecular SimulationsYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Jain S, Dalal IS, Orichella N, Shum J, Larson RG. Do bending and torsional potentials affect the unraveling dynamics of flexible polymer chains in extensional or shear flows? Chemical Engineering Science. 64: 4566-4571. DOI: 10.1016/J.Ces.2009.05.035 | 0.458 | |||
2008 | Jain S, Larson RG. Effects of bending and torsional potentials on high-frequency viscoelasticity of dilute polymer solutions Macromolecules. 41: 3692-3700. DOI: 10.1021/Ma702343W | 0.617 | |||
2007 | Jain S, Larson R. Validity of the bead-spring model for describing the linear viscoelastic properties of single-strand DNA under strongly denaturing conditions Rheologica Acta. 46: 1153-1160. DOI: 10.1007/S00397-007-0197-4 | 0.499 | |||
2006 | Hsieh CC, Jain S, Larson RG. Brownian dynamics simulations with stiff finitely extensible nonlinear elastic-Fraenkel springs as approximations to rods in bead-rod models. The Journal of Chemical Physics. 124: 044911. PMID 16460216 DOI: 10.1063/1.2161210 | 0.598 | |||
2006 | Hsieh C, Jain S, Larson RG. Publisher’s Note: “Brownian dynamics simulations with stiff finitely extensible nonlinear elastic-Fraenkel springs as approximations to rods in bead-rod models” [J. Chem. Phys. 124, 044911 (2006)] The Journal of Chemical Physics. 124: 179901. DOI: 10.1063/1.2200648 | 0.564 | |||
Show low-probability matches. |