Dustin J. Maxwell, Ph.D. - Publications
Affiliations: | 2003 | Indiana University, Bloomington, Bloomington, IN, United States |
Area:
bioconjugated nanoparticles for cancer molecular imaging, molecular profiling, pharmacogenomics, and targeted therapyYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Maxwell DJ, Taylor JR, Nie S. Self-assembled nanoparticle probes for recognition and detection of biomolecules. Journal of the American Chemical Society. 124: 9606-12. PMID 12167056 DOI: 10.1021/Ja025814P | 0.541 | |||
2002 | Chan WC, Maxwell DJ, Gao X, Bailey RE, Han M, Nie S. Luminescent quantum dots for multiplexed biological detection and imaging. Current Opinion in Biotechnology. 13: 40-6. PMID 11849956 DOI: 10.1016/S0958-1669(02)00282-3 | 0.434 | |||
2001 | Maxwell DJ, Nie S. SERS-active nanoaggregates observed with near-infrared laser excitation Proceedings of Spie - the International Society For Optical Engineering. 4258: 55-62. DOI: 10.1117/12.430761 | 0.35 | |||
2001 | Maxwell DJ, Emory SR, Nie S. Nanostructured thin-film materials with surface-enhanced optical properties Chemistry of Materials. 13: 1082-1088. DOI: 10.1021/Cm0009120 | 0.493 | |||
2000 | Maxwell DJ, Krug JT, Nie S. Optically active nanoparticles for ultrasensitive detection and spectroscopy Proceedings of Spie - the International Society For Optical Engineering. 3913: 112-119. | 0.3 | |||
Show low-probability matches. |