Salma Kassem - Publications
Affiliations: | University of Manchester, Manchester, England, United Kingdom |
Area:
Organic chemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Thomas D, Tetlow DJ, Ren Y, Kassem S, Karaca U, Leigh DA. Pumping between phases with a pulsed-fuel molecular ratchet. Nature Nanotechnology. PMID 35379944 DOI: 10.1038/s41565-022-01097-1 | 0.421 | |||
2020 | Kassem S, Lee ATL, Leigh DA, Markevicius A, Tetlow DJ, Toriumi N. Site-to-site peptide transport on a molecular platform using a small-molecule robotic arm. Chemical Science. 12: 2065-2070. PMID 34163969 DOI: 10.1039/d0sc05906d | 0.561 | |||
2017 | Kassem S, Lee ATL, Leigh DA, Marcos V, Palmer LI, Pisano S. Stereodivergent synthesis with a programmable molecular machine. Nature. 549: 374-378. PMID 28933436 DOI: 10.1038/Nature23677 | 0.618 | |||
2017 | Kassem S, van Leeuwen T, Lubbe AS, Wilson MR, Feringa BL, Leigh DA. Artificial molecular motors. Chemical Society Reviews. PMID 28426052 DOI: 10.1039/C7Cs00245A | 0.472 | |||
2016 | Kassem S, Lee AT, Leigh DA, Markevicius A, Solà J. Pick-up, transport and release of a molecular cargo using a small-molecule robotic arm. Nature Chemistry. 8: 138-43. PMID 26791896 DOI: 10.1038/Nchem.2410 | 0.593 | |||
2014 | Hanessian S, Dorich S, Kassem S, Menz H, Chattopadhyay AK. Stereocontrolled synthesis of all-syn 3,4-disubstituted l-prolines: Studies of the reductive rearrangement of unactivated tertiary allylic alcohols Tetrahedron. 70: 439-449. DOI: 10.1016/J.Tet.2013.11.040 | 0.42 | |||
Show low-probability matches. |