Xiaoxing Sun, Ph.D. - Publications
Affiliations: | 2012 | Chemistry | Iowa State University, Ames, IA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Augspurger AE, Sun X, Trewyn BG, Fang N, Stender AS. Monitoring the Stimulated Uncapping Process of Gold-Capped Mesoporous Silica Nanoparticles. Analytical Chemistry. PMID 29402079 DOI: 10.1021/acs.analchem.7b04532 | 0.68 | |||
2016 | Wei W, Wang H, Li X, Fang N, Yang S, Liu H, Kang X, Sun X, Ji S. Cloning and Characterization of Sf9 Cell Lamin and the Lamin Conformational Changes during Autographa californica multiple nucleopolyhedrovirus Infection. Viruses. 8. PMID 27164127 DOI: 10.3390/v8050126 | 0.68 | |||
2011 | Sun X, Zhao Y, Lin VS, Slowing II, Trewyn BG. Luciferase and luciferin co-immobilized mesoporous silica nanoparticle materials for intracellular biocatalysis. Journal of the American Chemical Society. 133: 18554-7. PMID 22007786 DOI: 10.1021/ja2080168 | 0.68 | |||
2011 | Zhao Y, Sun X, Zhang G, Trewyn BG, Slowing II, Lin VS. Interaction of mesoporous silica nanoparticles with human red blood cell membranes: size and surface effects. Acs Nano. 5: 1366-75. PMID 21294526 DOI: 10.1021/nn103077k | 0.68 | |||
2007 | Li Y, Li XF, Ma Y, Fang N, Russell J, Ma D, Sun X, Han X, Yang H, Kinuya S. Changes in the levels of CD4+ and CD8+ T-lymphocytes after strontium-89 chloride therapy for painful bone metastases in patients correlate with treatment efficacy. Cancer Biotherapy & Radiopharmaceuticals. 22: 367-73. PMID 17651042 DOI: 10.1089/cbr.2007.372.A | 0.68 | |||
Show low-probability matches. |