Christopher A. Beasley - Publications
Affiliations: | 2010 | Chemistry | University of North Carolina, Chapel Hill, Chapel Hill, NC |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Beasley CA, Sassin MB, Long JW. Extending electrochemical quartz crystal microbalance techniques to macroscale electrodes: Insights on pseudocapacitance mechanisms in MnOχ-coated carbon nanofoams Journal of the Electrochemical Society. 162: A5060-A5064. DOI: 10.1149/2.0091505Jes | 0.319 | |||
2010 | Sardar R, Beasley CA, Murray RW. Interfacial ion transfers between a monolayer phase of cationic Au nanoparticles and contacting organic solvent. Journal of the American Chemical Society. 132: 2058-63. PMID 20092338 DOI: 10.1021/Ja909584P | 0.735 | |||
2010 | Beasley CA, Sardar R, Barnes NM, Murray RW. Persistent multilayer electrode adsorption of polycationic Au nanoparticles Journal of Physical Chemistry C. 114: 18384-18389. DOI: 10.1021/Jp1065665 | 0.722 | |||
2009 | Sardar R, Beasley CA, Murray RW. Ferrocenated au nanoparticle monolayer adsorption on self-assembled monolayer-coated electrodes. Analytical Chemistry. 81: 6960-5. PMID 20337381 DOI: 10.1021/Ac9010364 | 0.718 | |||
2009 | Fields-Zinna CA, Sardar R, Beasley CA, Murray RW. Electrospray ionization mass spectrometry of intrinsically cationized nanoparticles, [Au(144/146)(SC(11)H(22)N(CH(2)CH(3))(3)(+))(x)(S(CH(2))(5)CH(3))(y)](x+). Journal of the American Chemical Society. 131: 16266-71. PMID 19845358 DOI: 10.1021/Ja906976W | 0.521 | |||
2009 | Beasley CA, Murray RW. Voltammetry and redox charge storage capacity of ferrocene-functionalized silica nanoparticles. Langmuir : the Acs Journal of Surfaces and Colloids. 25: 10370-5. PMID 19505118 DOI: 10.1021/La901050T | 0.656 | |||
2009 | Nakagawa T, Beasley CA, Murray RW. Efficient electro-oxidation of water near its Reversible potential by a mesoporous IrO x nanoparticle film Journal of Physical Chemistry C. 113: 12958-12961. DOI: 10.1021/Jp9060076 | 0.557 | |||
Show low-probability matches. |