Bin Lu, Ph.D. - Publications
Affiliations: | 2014 | Bioengineering | University of California, Los Angeles, Los Angeles, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Acharya S, Lu B, Edwards S, Toh C, Petersen A, Yong C, Lyu P, Huang A, Schmidt J. Disruption of artificial lipid bilayers in the presence of transition metal oxide and rare earth metal oxide nanoparticles Journal of Physics D: Applied Physics. 52: 044002. DOI: 10.1088/1361-6463/Aaeb6E | 0.596 | |||
2015 | Lu B, Smith T, Schmidt JJ. Nanoparticle-lipid bilayer interactions studied with lipid bilayer arrays. Nanoscale. 7: 7858-66. PMID 25853986 DOI: 10.1039/C4Nr06892K | 0.612 | |||
2014 | Lu B, Kocharyan G, Schmidt JJ. Lipid bilayer arrays: cyclically formed and measured. Biotechnology Journal. 9: 446-51. PMID 24730059 DOI: 10.1002/Biot.201300271 | 0.618 | |||
2014 | Lu B, Smith T, Li R, Xia T, Nel A, Schmidt J. Nanoparticle-Membrane Interactions Studied with Lipid Bilayer Arrays Biophysical Journal. 106: 415a. DOI: 10.1016/J.Bpj.2013.11.2336 | 0.595 | |||
2013 | Lu B, Kocharyan G, Schmidt J. High throughput Lipid Bilayer Platform Biophysical Journal. 104: 688a. DOI: 10.1016/J.Bpj.2012.11.3799 | 0.61 | |||
2012 | Lu B, Jeurkar A, Schmidt J. Single Channel and Ensemble Measurements of CLIC1 in Lipid Bilayers Biophysical Journal. 102: 683a. DOI: 10.1016/J.Bpj.2011.11.3711 | 0.591 | |||
Show low-probability matches. |