Shiu-Ling Chiu, Ph.D. - Publications
Affiliations: | 2012 | Human Physiology | University of Oregon, Eugene, OR, United States |
Area:
Biomechanics Biophysics, Aging, RecreationYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Chiu SL, Chang CC, Dennerlein JT, Xu X. Age-related differences in inter-joint coordination during stair walking transitions. Gait & Posture. 42: 152-7. PMID 26043669 DOI: 10.1016/j.gaitpost.2015.05.003 | 0.459 | |||
2015 | Chiu SL, Chang CC, Chou LS. Inter-joint coordination of overground versus treadmill walking in young adults. Gait & Posture. 41: 316-8. PMID 25304089 DOI: 10.1016/J.Gaitpost.2014.09.015 | 0.639 | |||
2013 | Chiu SL, Osternig L, Chou LS. Concussion induces gait inter-joint coordination variability under conditions of divided attention and obstacle crossing. Gait & Posture. 38: 717-22. PMID 23578796 DOI: 10.1016/J.Gaitpost.2013.03.010 | 0.645 | |||
2013 | Chiu SL, Chou LS. Variability in inter-joint coordination during walking of elderly adults and its association with clinical balance measures. Clinical Biomechanics (Bristol, Avon). 28: 454-8. PMID 23538128 DOI: 10.1016/J.Clinbiomech.2013.03.001 | 0.633 | |||
2012 | Chiu SL, Chou LS. Effect of walking speed on inter-joint coordination differs between young and elderly adults. Journal of Biomechanics. 45: 275-80. PMID 22078272 DOI: 10.1016/J.Jbiomech.2011.10.028 | 0.621 | |||
2010 | Chiu SL, Lu TW, Chou LS. Altered inter-joint coordination during walking in patients with total hip arthroplasty. Gait & Posture. 32: 656-60. PMID 20947354 DOI: 10.1016/J.Gaitpost.2010.09.015 | 0.601 | |||
Show low-probability matches. |