Katharine J. Tufano, Ph.D. - Publications
Affiliations: | 2008 | Stanford University, Palo Alto, CA |
Area:
Biogeochemistry, Geochemistry, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Fendorf S, Nico PS, Kocar BD, Masue Y, Tufano KJ. Arsenic chemistry in soils and sediments Developments in Soil Science. 34: 357-378. | 1 | |||
2009 | Tufano KJ, Benner SG, Mayer KU, Marcus MA, Nico PS, Fendorf S. Aggregate-scale heterogeneity in iron (hydr)oxide reductive transformations Vadose Zone Journal. 8: 1004-1012. DOI: 10.2136/vzj2008.0090 | 1 | |||
2008 | Tufano KJ, Reyes C, Saltikov CW, Fendorf S. Reductive processes controlling arsenic retention: revealing the relative importance of iron and arsenic reduction. Environmental Science & Technology. 42: 8283-9. PMID 19068807 DOI: 10.1021/es801059s | 1 | |||
2008 | Tufano KJ, Fendorf S. Confounding impacts of iron reduction on arsenic retention. Environmental Science & Technology. 42: 4777-83. PMID 18678005 DOI: 10.1021/es702625e | 1 | |||
2008 | Keating K, Knight R, Tufano KJ. Nuclear magnetic resonance relaxation measurements as a means of monitoring iron mineralization processes Geophysical Research Letters. 35. DOI: 10.1029/2008GL035225 | 1 | |||
2007 | Fendorf S, Herbel MJ, Tufano KJ, Kocar BD. Biogeochemical Processes Controlling the Cycling of Arsenic in Soils and Sediments Biophysico-Chemical Processes of Heavy Metals and Metalloids in Soil Environments. 313-338. DOI: 10.1002/9780470175484.ch8 | 1 | |||
2006 | Kocar BD, Herbel MJ, Tufano KJ, Fendorf S. Contrasting effects of dissimilatory iron (III) and arsenic (V) reduction on arsenic retention and transport. Environmental Science & Technology. 40: 6715-21. PMID 17144301 DOI: 10.1021/es061540k | 1 | |||
Show low-probability matches. |