Bryan C. DeBusk, Ph.D. - Publications
Affiliations: | 2001 | The University of Mississippi, USA |
Area:
Environmental Sciences, Molecular Biology, Oceanography Biology, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | DeBusk BC, Slattery M, Ki JS, Lee JS, Aparicio-Fabre R, Schlenk D. Species differences and effects of soft coral extracts from Sinnularia maximus on the expression of cytochrome P4501A and 2N in butterflyfishes (Chaetodon spp.). Fish Physiology and Biochemistry. 34: 483-92. PMID 18958605 DOI: 10.1007/S10695-008-9225-2 | 0.51 | |||
2002 | Schlenk D, Furnes B, Zhou X, Debusk BC. Cloning and sequencing of cytochrome P450 2X1 from channel catfish (Ictalurus punctatus). Marine Environmental Research. 54: 391-4. PMID 12408592 DOI: 10.1016/S0141-1136(02)00202-7 | 0.457 | |||
2000 | Debusk BC, Chimote SS, Rimoldi JM, Schenk D. Effect of the dietary brominated phenol, lanasol, on chemical biotransformation enzymes in the gumboot chiton Cryptochiton stelleri (Middendorf, 1846). Comparative Biochemistry and Physiology. Toxicology & Pharmacology : Cbp. 127: 133-42. PMID 11083024 DOI: 10.1016/S0742-8413(00)00141-9 | 0.488 | |||
2000 | Schlenk D, Debusk B, Perkins EJ. 2-Methylisoborneol disposition in three strains of catfish: Absence of biotransformation Fish Physiology and Biochemistry. 23: 225-232. DOI: 10.1023/A:1007834720306 | 0.484 | |||
2000 | Perkins EJ, DeBusk BC, Schlenk D. Isolation of a novel hepatic CYP2-related protein from channel catfish, Ictalurus punctatus Fish Physiology and Biochemistry. 22: 199-206. DOI: 10.1023/A:1007833315734 | 0.437 | |||
2000 | DeBusk BC, Slattery M, Schlenk D. Effect of Amouricium extracts on the hepatic expression of CYP1A and GST's in the pinfish, Lagodon rhomboides Marine Environmental Research. 50: 70-71. DOI: 10.1016/S0141-1136(00)00149-5 | 0.503 | |||
2000 | DeBusk BC, Chimote SS, Rimoldi JM, Schlenk D. Effects of the natural bromo-phenol, lanosol, on the expression and activities of various phase I and phase II enzymes from the digestive gland of the gumboot chiton, Cryptochiton stelleri Marine Environmental Research. 50: 70. DOI: 10.1016/S0141-1136(00)00148-3 | 0.488 | |||
Show low-probability matches. |