Parvathi G. Kamath, Ph.D. - Publications
Affiliations: | 2002 | Rutgers The State University of New Jersey - Newark, United States |
Area:
Inorganic Chemistry, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Micucci JA, Kamath P, Khan A, Bock PE, Krishnaswamy S. Long-Range Allosteric Linkage Between Exosites Reciprocally Regulates the Zymogenicity of Prothrombin Derivatives Blood. 126: 122-122. DOI: 10.1182/Blood.V126.23.122.122 | 0.66 | |||
2010 | Kamath P, Huntington JA, Krishnaswamy S. Ligand binding shuttles thrombin along a continuum of zymogen- and proteinase-like states. The Journal of Biological Chemistry. 285: 28651-8. PMID 20639195 DOI: 10.1074/Jbc.M110.154914 | 0.637 | |||
2009 | Kamath P, Krishnaswamy S. Driving Thrombin From a Protease-Like State to a Zymogen-Like State and Back. Blood. 114: 852-852. DOI: 10.1182/Blood.V114.22.852.852 | 0.653 | |||
2008 | Kamath P, Krishnaswamy S. Fate of membrane-bound reactants and products during the activation of human prothrombin by prothrombinase. The Journal of Biological Chemistry. 283: 30164-73. PMID 18765660 DOI: 10.1074/Jbc.M806158200 | 0.624 | |||
2007 | Kamath P, Krishnaswamy S. Fate of Membrane-Bound Reactants and Products during Prothrombin Activation by Prothrombinase. Blood. 110: 2692-2692. DOI: 10.1182/Blood.V110.11.2692.2692 | 0.601 | |||
Show low-probability matches. |