Valentino K. Almeida, Ph.D. - Publications
Affiliations: | 2006 | University of Kansas, Lawrence, KS, United States |
Area:
Analytical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Eldridge SL, Almeida VK, Korir AK, Larive CK. Separation and analysis of trace degradants in a pharmaceutical formulation using on-line capillary isotachophoresis-NMR. Analytical Chemistry. 79: 8446-53. PMID 17929948 DOI: 10.1021/Ac7016629 | 0.707 | |||
2006 | Korir AK, Almeida VK, Larive CK. Visualizing ion electromigration during isotachophoretic separations with capillary isotachophoresis-NMR. Analytical Chemistry. 78: 7078-87. PMID 17037906 DOI: 10.1021/Ac061431O | 0.675 | |||
2005 | Korir AK, Almeida VK, Malkin DS, Larive CK. Separation and analysis of nanomole quantities of heparin oligosaccharides using on-line capillary isotachophoresis coupled with NMR detection. Analytical Chemistry. 77: 5998-6003. PMID 16159133 DOI: 10.1021/Ac050669U | 0.694 | |||
2005 | Almeida VK, Larive CK. Insights into cyclodextrin interactions during sample stacking using capillary isotachophoresis with on-line microcoil NMR detection. Magnetic Resonance in Chemistry : Mrc. 43: 755-61. PMID 16049945 DOI: 10.1002/Mrc.1626 | 0.614 | |||
2005 | Morris KF, Froberg AL, Becker BA, Almeida VK, Tarus J, Larive CK. Using NMR to develop insights into electrokinetic chromatography Analytical Chemistry. 77. DOI: 10.1021/Ac0534071 | 0.684 | |||
2003 | Cardoza LA, Almeida VK, Carr A, Larive CK, Graham DW. Separations coupled with NMR detection Trac - Trends in Analytical Chemistry. 22: 766-775. DOI: 10.1016/S0165-9936(03)01012-4 | 0.679 | |||
Show low-probability matches. |