Amanda A. Lathrop, Ph.D. - Publications
Affiliations: | 2005 | Purdue University, West Lafayette, IN, United States |
Area:
Food Science and Technology AgricultureYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Lathrop AA, Bailey TW, Kim K, Bhunia AK. Pathogen-specific antigen target for production of antibodies produced by comparative genomics Antibiotiques. 4: 13-22. DOI: 10.2147/Anti.S54848 | 0.566 | |||
2008 | Lathrop AA, Banada PP, Bhunia AK. Differential expression of InlB and ActA in Listeria monocytogenes in selective and nonselective enrichment broths. Journal of Applied Microbiology. 104: 627-39. PMID 17927754 DOI: 10.1111/J.1365-2672.2007.03574.X | 0.535 | |||
2006 | Lathrop AA, Huff K, Bhunia AK. Prevalence of antibodies reactive to pathogenic and nonpathogenic bacteria in preimmune serum of New Zealand white rabbits. Journal of Immunoassay & Immunochemistry. 27: 351-61. PMID 16981648 DOI: 10.1080/15321810600862223 | 0.527 | |||
2006 | Kim KP, Jagadeesan B, Burkholder KM, Jaradat ZW, Wampler JL, Lathrop AA, Morgan MT, Bhunia AK. Adhesion characteristics of Listeria adhesion protein (LAP)-expressing Escherichia coli to Caco-2 cells and of recombinant LAP to eukaryotic receptor Hsp60 as examined in a surface plasmon resonance sensor. Fems Microbiology Letters. 256: 324-32. PMID 16499624 DOI: 10.1111/J.1574-6968.2006.00140.X | 0.35 | |||
2004 | Bhunia AK, Geng T, Lathrop A, Valadez A, Morgan MT. Optical immunosensors for detection of listeria monocytogenes and salmonella enteritidis from food Proceedings of Spie - the International Society For Optical Engineering. 5271: 1-6. DOI: 10.1117/12.515900 | 0.616 | |||
2003 | Lathrop AA, Jaradat ZW, Haley T, Bhunia AK. Characterization and application of a Listeria monocytogenes reactive monoclonal antibody C11E9 in a resonant mirror biosensor. Journal of Immunological Methods. 281: 119-28. PMID 14580886 DOI: 10.1016/J.Jim.2003.07.002 | 0.599 | |||
2001 | Nebeker BM, Buckner B, Dan Hirleman E, Lathrop A, Bhunia A. Identification and characterization of bacteria on surfaces using light scattering Proceedings of Spie - the International Society For Optical Engineering. 4206: 224-234. DOI: 10.1117/12.418733 | 0.387 | |||
Show low-probability matches. |