Sarah M. Hayes, Ph.D. - Publications
Affiliations: | 2010 | Soil, Water & Environmental Science | University of Arizona, Tucson, AZ |
Area:
Biogeochemistry, Geochemistry, Environmental Sciences, Environmental HealthYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Hayes SM, Ramos NA. Surficial geochemistry and bioaccessibility of tellurium in semiarid mine tailings Environmental Chemistry. 16: 251. DOI: 10.1071/En18215 | 0.451 | |||
2018 | Hayes SM, McCullough EA. Critical minerals: A review of elemental trends in comprehensive criticality studies Resources Policy. 59: 192-199. DOI: 10.1016/J.Resourpol.2018.06.015 | 0.303 | |||
2017 | Knight DC, Ramos NA, Iceman CR, Hayes SM. Is Unpaved Road Dust Near Fairbanks, Alaska a Health Concern? Examination of the Total and Bioaccessible Metal(loid)s. Journal of Young Investigators. 33: 8-18. PMID 30393469 DOI: 10.22186/jyi.33.1.8-18 | 0.334 | |||
2015 | Root RA, Hayes SM, Hammond CM, Maier RM, Chorover J. Toxic metal(loid) speciation during weathering of iron sulfide mine tailings under semi-arid climate. Applied Geochemistry : Journal of the International Association of Geochemistry and Cosmochemistry. 62: 131-149. PMID 26549929 DOI: 10.1016/J.Apgeochem.2015.01.005 | 0.597 | |||
2014 | Hayes SM, Root RA, Perdrial N, Maier R, Chorover J. Surficial weathering of iron sulfide mine tailings under semi-arid climate. Geochimica Et Cosmochimica Acta. 141: 240-257. PMID 25197102 DOI: 10.1016/J.Gca.2014.05.030 | 0.578 | |||
2012 | Hayes SM, Webb SM, Bargar JR, O'Day PA, Maier RM, Chorover J. Geochemical weathering increases lead bioaccessibility in semi-arid mine tailings. Environmental Science & Technology. 46: 5834-41. PMID 22553941 DOI: 10.1021/Es300603S | 0.58 | |||
2011 | Hayes SM, O'Day PA, Webb SM, Maier RM, Chorover J. Changes in zinc speciation with mine tailings acidification in a semiarid weathering environment. Environmental Science & Technology. 45: 7166-72. PMID 21761897 DOI: 10.1021/Es201006B | 0.576 | |||
2009 | Hayes SM, White SA, Thompson TL, Maier RM, Chorover J. Changes in lead and zinc lability during weathering-induced acidification of desert mine tailings: Coupling chemical and micro-scale analyses. Applied Geochemistry : Journal of the International Association of Geochemistry and Cosmochemistry. 42: 2234-2245. PMID 20161492 DOI: 10.1016/J.Apgeochem.2009.09.010 | 0.602 | |||
Show low-probability matches. |