Mai Sato, Ph.D. - Publications
Affiliations: | 2014 | Pathobiology and Molecular Medicine | Columbia University, New York, NY |
Area:
Molecular Biology, Genetics, PathologyYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Sato M, Liebau RC, Liu Z, Liu L, Rabadan R, Gautier J. Correction: The UVSSA complex alleviates MYC-driven transcription stress. The Journal of Cell Biology. 222. PMID 36821090 DOI: 10.1083/jcb.20180716302092023c | 0.49 | |||
2021 | Sato M, Liebau AW, Liu Z, Liu L, Rabadan R, Gautier J. The UVSSA complex alleviates MYC-driven transcription stress. The Journal of Cell Biology. 220. PMID 33404608 DOI: 10.1083/jcb.201807163 | 0.587 | |||
2015 | Sato M, Rodriguez-Barrueco R, Yu J, Do C, Silva JM, Gautier J. MYC is a critical target of FBXW7. Oncotarget. 6: 3292-305. PMID 25669969 DOI: 10.18632/Oncotarget.3203 | 0.587 | |||
2013 | Rozier L, Guo Y, Peterson S, Sato M, Baer R, Gautier J, Mao Y. The MRN-CtIP pathway is required for metaphase chromosome alignment. Molecular Cell. 49: 1097-107. PMID 23434370 DOI: 10.1016/J.Molcel.2013.01.023 | 0.421 | |||
2010 | Lefebvre C, Rajbhandari P, Alvarez MJ, Bandaru P, Lim WK, Sato M, Wang K, Sumazin P, Kustagi M, Bisikirska BC, Basso K, Beltrao P, Krogan N, Gautier J, Dalla-Favera R, et al. A human B-cell interactome identifies MYB and FOXM1 as master regulators of proliferation in germinal centers. Molecular Systems Biology. 6: 377. PMID 20531406 DOI: 10.1038/Msb.2010.31 | 0.569 | |||
Show low-probability matches. |