Michael J. Rothrock, Ph.D. - Publications
Affiliations: | 2005 | Arizona State University, Tempe, AZ, United States |
Area:
Microbiology Biology, Oceanography BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Rothrock MJ, Locatelli A, Feye KM, Caudill AJ, Guard J, Hiett K, Ricke SC. A Microbiomic Analysis of a Pasture-Raised Broiler Flock Elucidates Foodborne Pathogen Ecology Along the Farm-To-Fork Continuum. Frontiers in Veterinary Science. 6: 260. PMID 31448296 DOI: 10.3389/Fvets.2019.00260 | 0.362 | |||
2010 | Cook KL, Rothrock MJ, Lovanh N, Sorrell JK, Loughrin JH. Spatial and temporal changes in the microbial community in an anaerobic swine waste treatment lagoon. Anaerobe. 16: 74-82. PMID 19539043 DOI: 10.1016/j.anaerobe.2009.06.003 | 0.452 | |||
2007 | Cook KL, Rothrock MJ, Loughrin JH, Doerner KC. Characterization of skatole-producing microbial populations in enriched swine lagoon slurry. Fems Microbiology Ecology. 60: 329-40. PMID 17374129 DOI: 10.1111/j.1574-6941.2007.00299.x | 0.337 | |||
2005 | Rothrock MJ, Garcia-Pichel F. Microbial diversity of benthic mats along a tidal desiccation gradient. Environmental Microbiology. 7: 593-601. PMID 15816936 DOI: 10.1111/J.1462-2920.2005.00728.X | 0.411 | |||
2002 | Bebout BM, Carpenter SP, Des Marais DJ, Discipulo M, Embaye T, Garcia-Pichel F, Hoehler TM, Hogan M, Jahnke LL, Keller RM, Miller SR, Prufert-Bebout LE, Raleigh C, Rothrock M, Turk K. Long-term manipulations of intact microbial mat communities in a greenhouse collaboratory: simulating earth's present and past field environments. Astrobiology. 2: 383-402. PMID 12593778 DOI: 10.1089/153110702762470491 | 0.44 | |||
Show low-probability matches. |