Stephen W. Luckey, Ph.D. - Publications
Affiliations: | 2001 | University of Colorado Anschutz Medical Campus, Denver, Aurora, CO |
Area:
ToxicologyYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Luckey SW, Taylor M, Sampey BP, Scheinman RI, Petersen DR. 4-hydroxynonenal decreases interleukin-6 expression and protein production in primary rat Kupffer cells by inhibiting nuclear factor-kappaB activation. The Journal of Pharmacology and Experimental Therapeutics. 302: 296-303. PMID 12065730 | 0.6 | |||
2001 | Luckey SW, Petersen DR. Activation of Kupffer cells during the course of carbon tetrachloride-induced liver injury and fibrosis in rats. Experimental and Molecular Pathology. 71: 226-40. PMID 11733948 DOI: 10.1006/exmp.2001.2399 | 0.6 | |||
2001 | Luckey SW, Petersen DR. Metabolism of 4-hydroxynonenal by rat Kupffer cells. Archives of Biochemistry and Biophysics. 389: 77-83. PMID 11370675 DOI: 10.1006/abbi.2001.2307 | 0.6 | |||
1999 | Tjalkens RB, Luckey SW, Kroll DJ, Petersen DR. Alpha, beta-unsaturated aldehydes mediate inducible expression of glutathione S-transferase in hepatoma cells through activation of the antioxidant response element (ARE). Advances in Experimental Medicine and Biology. 463: 123-31. PMID 10352677 | 0.6 | |||
1999 | Luckey SW, Tjalkens RB, Petersen DR. Mechanism of inhibition of rat liver class 2 ALDH by 4-hydroxynonenal. Advances in Experimental Medicine and Biology. 463: 71-7. PMID 10352671 | 0.6 | |||
1998 | Tjalkens RB, Luckey SW, Kroll DJ, Petersen DR. Alpha,beta-unsaturated aldehydes increase glutathione S-transferase mRNA and protein: correlation with activation of the antioxidant response element. Archives of Biochemistry and Biophysics. 359: 42-50. PMID 9799558 DOI: 10.1006/abbi.1998.0895 | 0.6 | |||
Show low-probability matches. |