Eric J. Semler, Ph.D. - Publications
Affiliations: | 2004 | Rutgers University, New Brunswick, New Brunswick, NJ, United States |
Area:
Biomedical Engineering, Chemical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Johnstone B, Zhang N, Waldorff EI, Semler E, Dasgupta A, Betsch M, Punsalan P, Cho H, Ryaby JT, Yoo J. A Comparative Evaluation of Commercially Available Cell-Based Allografts in a Rat Spinal Fusion Model. International Journal of Spine Surgery. 14: 213-221. PMID 32355628 DOI: 10.14444/7026 | 0.529 | |||
2006 | Semler EJ, Ranucci CS, Moghe PV. Tissue assembly guided via substrate biophysics: applications to hepatocellular engineering. Advances in Biochemical Engineering/Biotechnology. 102: 1-46. PMID 17089785 DOI: 10.1007/10_012 | 0.66 | |||
2005 | Semler EJ, Dasgupta A, Moghe PV. Cytomimetic engineering of hepatocyte morphogenesis and function by substrate-based presentation of acellular E-cadherin. Tissue Engineering. 11: 734-50. PMID 15998215 DOI: 10.1089/Ten.2005.11.734 | 0.702 | |||
2005 | Semler EJ, Lancin PA, Dasgupta A, Moghe PV. Engineering hepatocellular morphogenesis and function via ligand-presenting hydrogels with graded mechanical compliance. Biotechnology and Bioengineering. 89: 296-307. PMID 15744840 DOI: 10.1002/Bit.20328 | 0.729 | |||
2001 | Semler EJ, Moghe PV. Engineering hepatocyte functional fate through growth factor dynamics: the role of cell morphologic priming. Biotechnology and Bioengineering. 75: 510-20. PMID 11745126 DOI: 10.1002/Bit.10113 | 0.682 | |||
2000 | Semler EJ, Ranucci CS, Moghe PV. Mechanochemical manipulation of hepatocyte aggregation can selectively induce or repress liver-specific function. Biotechnology and Bioengineering. 69: 359-69. PMID 10862674 DOI: 10.1002/1097-0290(20000820)69:4<359::Aid-Bit2>3.0.Co;2-Q | 0.648 | |||
1997 | Semler EJ, Tjia JS, Moghe PV. Analysis of surface microtopography of biodegradable polymer matrices using confocal reflection microscopy. Biotechnology Progress. 13: 630-4. PMID 9336982 DOI: 10.1021/Bp9700871 | 0.588 | |||
Show low-probability matches. |