Carlos A. Zuluaga, Ph.D. - Publications
Affiliations: | 2004 | The University of Alabama, Tuscaloosa, AL |
Area:
Geology, Mineralogy, GeochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Hernández-Montenegro JD, Palin RM, Zuluaga CA, Hernández-Uribe D. Archean continental crust formed by magma hybridization and voluminous partial melting. Scientific Reports. 11: 5263. PMID 33664326 DOI: 10.1038/s41598-021-84300-y | 0.392 | |||
2011 | Stowell H, Zuluaga C, Boyle A, Bulman G. Garnet sector and oscillatory zoning linked with changes in crystal morphology during rapid growth, North Cascades, Washington American Mineralogist. 96: 1354-1362. DOI: 10.2138/Am.2011.3759 | 0.722 | |||
2011 | Stowell H, Bulman G, Tinkham D, Zuluaga C. Garnet growth during crustal thickening in the Cascades Crystalline Core, Washington, USA Journal of Metamorphic Geology. 29: 627-647. DOI: 10.1111/J.1525-1314.2011.00933.X | 0.635 | |||
2010 | Stowell H, Tulloch A, Zuluaga C, Koenig A. Timing and duration of garnet granulite metamorphism in magmatic arc crust, Fiordland, New Zealand Chemical Geology. 273: 91-110. DOI: 10.1016/J.Chemgeo.2010.02.015 | 0.697 | |||
2007 | Stowell HH, Bulman GR, Zuluaga CA, Tinkham DK, Miller RB, Stein E. Mid-crustal Late Cretaceous metamorphism in the Nason terrane, Cascades crystalline core, Washington, USA: Implications for tectonic models Geological Society of America Memoirs. 200: 211-232. DOI: 10.1130/2007.1200(12) | 0.614 | |||
2005 | Zuluaga CA, Stowell HH, Tinkham DK. The effect of zoned garnet on metapelite pseudosection topology and calculated metamorphic P-T paths American Mineralogist. 90: 1619-1628. DOI: 10.2138/Am.2005.1741 | 0.617 | |||
Show low-probability matches. |