Sean A. Guidry, Ph.D. - Publications
Affiliations: | 2001 | University of Houston, Houston, TX, United States |
Area:
Geology, Biogeochemistry, PaleontologyYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Guidry SA, Chafetz HS. Depositional Facies and Diagenetic Alteration in a Relict Siliceous Hot-Spring Accumulation: Examples from Yellowstone National Park, U.S.A. Journal of Sedimentary Research. 73: 806-823. DOI: 10.1306/022803730806 | 0.62 | |||
2003 | Guidry SA, Chafetz HS. Siliceous shrubs in hot springs from Yellowstone National Park, Wyoming, U.S.A. Canadian Journal of Earth Sciences. 40: 1571-1583. DOI: 10.1139/E03-069 | 0.573 | |||
2003 | Guidry SA, Chafetz HS. Anatomy of siliceous hot springs: examples from Yellowstone National Park, Wyoming, USA Sedimentary Geology. 157: 71-106. DOI: 10.1016/S0037-0738(02)00195-1 | 0.614 | |||
2002 | Guidry SA, Chafetz HS. ABSTRACT: Siliceous Cements: Geochemical Constraints on the Precipitation Process Aapg Bulletin. 86. DOI: 10.1306/61Eee9C6-173E-11D7-8645000102C1865D | 0.557 | |||
2002 | Guidry SA, Chafetz HS. Factors governing subaqueous siliceous sinter precipitation in hot springs: examples from Yellowstone National Park, USA Sedimentology. 49: 1253-1267. DOI: 10.1046/J.1365-3091.2002.00494.X | 0.604 | |||
2000 | Westall F, Steele A, Toporski J, Walsh M, Allen C, Guidry S, McKay D, Gibson E, Chafetz H. Polymeric substances and biofilms as biomarkers in terrestrial materials: Implications for extraterrestrial samples Journal of Geophysical Research. 105: 24511-24527. DOI: 10.1029/2000Je001250 | 0.568 | |||
1999 | Chafetz HS, Guidry SA. Bacterial shrubs, crystal shrubs, and ray-crystal shrubs: bacterial vs. abiotic precipitation Sedimentary Geology. 126: 57-74. DOI: 10.1016/S0037-0738(99)00032-9 | 0.559 | |||
Show low-probability matches. |