Geoffrey Horst, Ph.D. - Publications
Affiliations: | 2013 | Fisheries and Wildlife - Doctor of Philosophy | Michigan State University, East Lansing, MI |
Area:
Fisheries and Aquaculture Agriculture, Ecology Biology, Limnology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Vanderploeg HA, Sarnelle O, Liebig JR, Morehead NR, Robinson SD, Johengen TH, Horst GP. Seston quality drives feeding, stoichiometry and excretion of zebra mussels Freshwater Biology. 62: 664-680. DOI: 10.1111/Fwb.12892 | 0.563 | |||
2014 | Horst GP, Sarnelle O, White JD, Hamilton SK, Kaul RB, Bressie JD. Nitrogen availability increases the toxin quota of a harmful cyanobacterium, Microcystis aeruginosa Water Research. 54: 188-198. PMID 24568788 DOI: 10.1016/J.Watres.2014.01.063 | 0.556 | |||
2012 | Sarnelle O, White JD, Horst GP, Hamilton SK. Phosphorus addition reverses the positive effect of zebra mussels (Dreissena polymorpha) on the toxic cyanobacterium, Microcystis aeruginosa. Water Research. 46: 3471-8. PMID 22507249 DOI: 10.1016/J.Watres.2012.03.050 | 0.592 | |||
2010 | Sarnelle O, Morrison J, Kaul R, Horst G, Wandell H, Bednarz R. Citizen monitoring: Testing hypotheses about the interactive influences of eutrophication and mussel invasion on a cyanobacterial toxin in lakes. Water Research. 44: 141-50. PMID 19781732 DOI: 10.1016/J.Watres.2009.09.014 | 0.546 | |||
2009 | Hamilton SK, Bruesewitz DA, Horst GP, Weed DB, Sarnelle O. Biogenic calcite-phosphorus precipitation as a negative feedback to lake eutrophication Canadian Journal of Fisheries and Aquatic Sciences. 66: 343-350. DOI: 10.1139/F09-003 | 0.58 | |||
Show low-probability matches. |