Anna M. Roberts-Pilgrim, Ph.D. - Publications
Affiliations: | 2009 | University of Missouri - Columbia, Columbia, MO, United States |
Area:
Biochemistry, PathologyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Omari S, Makareeva E, Roberts-Pilgrim A, Mirigian L, Jarnik M, Ott C, Lippincott-Schwartz J, Leikin S. Noncanonical autophagy at ER exit sites regulates procollagen turnover. Proceedings of the National Academy of Sciences of the United States of America. PMID 30287488 DOI: 10.1073/pnas.1814552115 | 0.52 | |||
2017 | Brodeur AC, Roberts-Pilgrim AM, Thompson KL, Franklin CL, Phillips CL. Transforming growth factor-β1/Smad3-independent epithelial-mesenchymal transition in type I collagen glomerulopathy. International Journal of Nephrology and Renovascular Disease. 10: 251-259. PMID 28919801 DOI: 10.2147/IJNRD.S141393 | 0.52 | |||
2016 | Mirigian LS, Makareeva E, Mertz EL, Omari S, Roberts-Pilgrim AM, Oestreich AK, Phillips CL, Leikin S. Osteoblast Malfunction Caused by Cell Stress Response to Procollagen Misfolding in α2(I)-G610C Mouse Model of Osteogenesis Imperfecta. Journal of Bone and Mineral Research : the Official Journal of the American Society For Bone and Mineral Research. PMID 26925839 DOI: 10.1002/jbmr.2824 | 0.52 | |||
2011 | Roberts-Pilgrim AM, Makareeva E, Myles MH, Besch-Williford CL, Brodeur AC, Walker AL, Leikin S, Franklin CL, Phillips CL. Deficient degradation of homotrimeric type I collagen, α1(I)3 glomerulopathy in oim mice. Molecular Genetics and Metabolism. 104: 373-82. PMID 21855382 DOI: 10.1016/j.ymgme.2011.07.025 | 0.52 | |||
Low-probability matches | |||||
2006 | PHILLIPS C, BRODEUR A, ROBERTSPILGRIM A, WALKER A, MINER J, FRANKLIN C. Type I collagen glomerulopathy: oim (COL1A2 deficient) mice Matrix Biology. 25: S66-S66. DOI: 10.1016/j.matbio.2006.08.181 | 0.01 | |||
Hide low-probability matches. |