Rajveer Singh, Ph.D. - Publications
Affiliations: | 2012 | Drexel University, Philadelphia, PA, United States |
Area:
Environmental Engineering, Environmental Sciences, Civil Engineering, Microbiology Biology, ToxicologyYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Singh R, Sivaguru M, Fried GA, Fouke BW, Sanford RA, Carrera M, Werth CJ. Real rock-microfluidic flow cell: A test bed for real-time in situ analysis of flow, transport, and reaction in a subsurface reactive transport environment. Journal of Contaminant Hydrology. PMID 28802767 DOI: 10.1016/J.Jconhyd.2017.08.001 | 0.321 | |||
2015 | Singh R, Yoon H, Sanford RA, Katz LE, Fouke BW, Werth CJ. Metabolism Induced CaCO3 Biomineralization During Reactive Transport in a Micromodel: Implications for Porosity Alteration. Environmental Science & Technology. PMID 26348257 DOI: 10.1021/Acs.Est.5B00152 | 0.314 | |||
2015 | Tang Y, Werth CJ, Sanford RA, Singh R, Michelson K, Nobu M, Liu WT, Valocchi AJ. Immobilization of selenite via two parallel pathways during in situ bioremediation. Environmental Science & Technology. 49: 4543-50. PMID 25734534 DOI: 10.1021/Es506107R | 0.315 | |||
2012 | Singh R, Olson MS. Transverse chemotactic migration of bacteria from high to low permeability regions in a dual permeability microfluidic device. Environmental Science & Technology. 46: 3188-95. PMID 22332941 DOI: 10.1021/Es203614Y | 0.636 | |||
2011 | Singh R, Olson MS. Transverse mixing enhancement due to bacterial random motility in porous microfluidic devices. Environmental Science & Technology. 45: 8780-7. PMID 21877703 DOI: 10.1021/Es201706W | 0.638 | |||
2010 | Singh R, Olson MS. Kinetics of trichloroethylene and toluene toxicity to Pseudomonas putida F1. Environmental Toxicology and Chemistry / Setac. 29: 56-63. PMID 20821419 DOI: 10.1002/Etc.14 | 0.606 | |||
2010 | Singh R, Olson MS. A micofluidic device for studying contaminant mixing in porous media World Environmental and Water Resources Congress 2010: Challenges of Change - Proceedings of the World Environmental and Water Resources Congress 2010. 1072-1081. DOI: 10.1061/41114(371)117 | 0.598 | |||
2008 | Singh R, Olson MS. Application of bacterial swimming and chemotaxis for enhanced bioremediation Emerging Environmental Technologies. 149-172. DOI: 10.1007/978-1-4020-8786-8_7 | 0.6 | |||
Show low-probability matches. |