Heng-Hsuan Chu, Ph.D. - Publications
Affiliations: | 2010 | Biology | University of Massachusetts, Amherst, Amherst, MA |
Area:
Botany Biology, Plant Physiology, GeneticsYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Kumar RK, Chu HH, Abundis C, Vasques K, Chan-Rodriguez D, Chia JC, Huang R, Vatamaniuk OK, Walker EL. Iron-Nicotianamine Transporters are Required for Proper Long Distance Iron Signaling. Plant Physiology. PMID 28894019 DOI: 10.1104/Pp.17.00821 | 0.485 | |||
2017 | Chu HH, Car S, Socha AL, Hindt MN, Punshon T, Guerinot ML. The Arabidopsis MTP8 transporter determines the localization of manganese and iron in seeds. Scientific Reports. 7: 11024. PMID 28887568 DOI: 10.1038/S41598-017-11250-9 | 0.333 | |||
2013 | Conte SS, Chu HH, Rodriguez DC, Punshon T, Vasques KA, Salt DE, Walker EL. Arabidopsis thaliana Yellow Stripe1-Like4 and Yellow Stripe1-Like6 localize to internal cellular membranes and are involved in metal ion homeostasis. Frontiers in Plant Science. 4: 283. PMID 23898343 DOI: 10.3389/fpls.2013.00283 | 0.54 | |||
2010 | Chu HH, Chiecko J, Punshon T, Lanzirotti A, Lahner B, Salt DE, Walker EL. Successful reproduction requires the function of Arabidopsis Yellow Stripe-Like1 and Yellow Stripe-Like3 metal-nicotianamine transporters in both vegetative and reproductive structures. Plant Physiology. 154: 197-210. PMID 20625001 DOI: 10.1104/Pp.110.159103 | 0.554 | |||
2006 | Waters BM, Chu HH, Didonato RJ, Roberts LA, Eisley RB, Lahner B, Salt DE, Walker EL. Mutations in Arabidopsis yellow stripe-like1 and yellow stripe-like3 reveal their roles in metal ion homeostasis and loading of metal ions in seeds. Plant Physiology. 141: 1446-58. PMID 16815956 DOI: 10.1104/Pp.106.082586 | 0.569 | |||
Show low-probability matches. |