Delia M. Pinto-Santini, Ph.D. - Publications
Affiliations: | 2008 | University of Washington, Seattle, Seattle, WA |
Area:
Microbiology Biology, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | LeRoux M, De Leon JA, Kuwada NJ, Russell AB, Pinto-Santini D, Hood RD, Agnello DM, Robertson SM, Wiggins PA, Mougous JD. Quantitative single-cell characterization of bacterial interactions reveals type VI secretion is a double-edged sword. Proceedings of the National Academy of Sciences of the United States of America. 109: 19804-9. PMID 23150540 DOI: 10.1073/pnas.1213963109 | 0.88 | |||
2010 | Abreu-Blanco MT, Ramírez JL, Pinto-Santini DM, Papadopoulou B, Guevara P. Analysis of ribosomal RNA transcription termination and 3' end processing in Leishmania amazonensis. Gene. 451: 15-22. PMID 19914359 DOI: 10.1016/j.gene.2009.11.002 | 0.88 | |||
2009 | Pinto-Santini DM, Salama NR. Cag3 is a novel essential component of the Helicobacter pylori Cag type IV secretion system outer membrane subcomplex. Journal of Bacteriology. 191: 7343-52. PMID 19801411 DOI: 10.1128/JB.00946-09 | 0.88 | |||
2007 | Baldwin DN, Shepherd B, Kraemer P, Hall MK, Sycuro LK, Pinto-Santini DM, Salama NR. Identification of Helicobacter pylori genes that contribute to stomach colonization. Infection and Immunity. 75: 1005-16. PMID 17101654 DOI: 10.1128/IAI.01176-06 | 0.88 | |||
2006 | Rosales-Nieves AE, Johndrow JE, Keller LC, Magie CR, Pinto-Santini DM, Parkhurst SM. Coordination of microtubule and microfilament dynamics by Drosophila Rho1, Spire and Cappuccino. Nature Cell Biology. 8: 367-76. PMID 16518391 DOI: 10.1038/ncb1385 | 0.88 | |||
2005 | Pinto-Santini D, Salama NR. The biology of Helicobacter pylori infection, a major risk factor for gastric adenocarcinoma. Cancer Epidemiology, Biomarkers & Prevention : a Publication of the American Association For Cancer Research, Cosponsored by the American Society of Preventive Oncology. 14: 1853-8. PMID 16103425 DOI: 10.1158/1055-9965.EPI-04-0784 | 0.88 | |||
Show low-probability matches. |