Anna Korovina, Ph.D. - Publications
Affiliations: | 2013 | Chemistry | The George Washington University, Washington, DC, United States |
Area:
Analytical Chemistry, Physical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Ramaker DE, Korovina A, Croze V, Melke J, Roth C. Following ORR intermediates adsorbed on a Pt cathode catalyst during break-in of a PEM fuel cell by in operando X-ray absorption spectroscopy. Physical Chemistry Chemical Physics : Pccp. 16: 13645-53. PMID 24664398 DOI: 10.1039/C4Cp00192C | 0.728 | |||
2013 | Love CT, Korovina A, Patridge CJ, Swider-Lyons KE, Twigg ME, Ramaker DE. Review of LiFePO4 Phase Transition Mechanisms and New Observations from X-ray Absorption Spectroscopy Journal of the Electrochemical Society. 160. DOI: 10.1149/2.023305Jes | 0.516 | |||
2012 | Korovina A, Garsany Y, Epshteyn A, Purdy AP, More K, Swider-Lyons KE, Ramaker DE. Understanding oxygen reduction on tantalum oxyphosphate and tantalum oxide supported platinum by X-ray absorption spectroscopy Journal of Physical Chemistry C. 116: 18175-18183. DOI: 10.1021/Jp302023H | 0.734 | |||
2011 | Baturina OA, Gould BD, Korovina A, Garsany Y, Stroman R, Northrup PA. Products of SO2 adsorption on fuel cell electrocatalysts by combination of sulfur K-edge XANES and electrochemistry. Langmuir : the Acs Journal of Surfaces and Colloids. 27: 14930-9. PMID 22047613 DOI: 10.1021/La2033466 | 0.69 | |||
2010 | Ramaker DE, Gatewood D, Korovina A, Garsany Y, Swider-Lyons KE. Resolving sulfur oxidation and removal from Pt and Pt3Co electrocatalysts using in situ X-ray absorption spectroscopy Journal of Physical Chemistry C. 114: 11886-11897. DOI: 10.1021/Jp101977G | 0.329 | |||
Show low-probability matches. |